2026 races / 2026 Election
State Senator, District 40
Candidates file Form 6 with the Florida Division of Elections. Totals are what each filer listed; net worth is self-reported and is not expected to equal listed assets minus liabilities.
| Candidate | Party | Status | Form 6 | Clarity | Net worth | Income listed | Assets listed | Household goods | Liabilities listed | Businesses | Items |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Antonio Stoute qualifying copy | D | Qualified | Form 6 parsed | Some gaps · 4/5 | $3,353,701 | $454,372 | $3,880,759 | $50,000 | $527,058 | 0 | none |
| Ramiro Orta qualifying copy | NPA | Qualified | Form 6 parsed | Clear · 4/4 | $64,001 | tax return | $132,000 | $134,000 | $70,000 | 0 | none |
| Ana Maria Rodriguez qualifying copy | R | Qualified | Form 6 parsed | Clear · 4/4 | $623,136 | $233,537 | $1,119,553 | $50,000 | $496,417 | 0 | none |
| James Carles | D | Withdrew | No Form 6 in public file | ||||||||
| Marco Antonio Insua | R | Withdrew | No Form 6 in public file |
What stands out, candidate by candidate
Worth-a-look items first; context (wealth, income sources) is shown in grey.
| Candidate | Unusual reporting | Income & business ties | Wealth & holdings |
|---|---|---|---|
| Ana Maria Rodriguez R Net worth $623,136 | — | ||
| Jose Antonio Stoute D Net worth $3,353,701 | |||
| Ramiro Orta NPA Net worth $64,001 | — |