2026 races / 2026 Election
State Senator, District 22
Candidates file Form 6 with the Florida Division of Elections. Totals are what each filer listed; net worth is self-reported and is not expected to equal listed assets minus liabilities.
| Candidate | Party | Status | Form 6 | Clarity | Net worth | Income listed | Assets listed | Household goods | Liabilities listed | Businesses | Items |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lew Wasserman qualifying copy | D | Qualified | Form 6 parsed | Clear · 4/4 | $2,797,119 | $136,597 | $2,734,623 | $62,500 | $0 | 0 | none |
| Martin Hyde qualifying copy | NPA | Qualified | Form 6 parsed | Clear · 4/4 | — | $0 | $9,490,000 | — | $0 | 0 | none |
| James Buchanan qualifying copy | R | Qualified | Form 6 parsed | Clear · 4/4 | — | $0 | $0 | — | $0 | 0 | none |
| Vic Rohe qualifying copy | R | Defeated | Form 6 parsed | Clear · 4/4 | $500,000 | $0 | $488,600 | $43,000 | $0 | 0 | none |
| Arianna April O'Donnell | D | Did Not Qualify | No Form 6 in public file | ||||||||
| Andrew Lee Clough | R | Withdrew | No Form 6 in public file |
What stands out, candidate by candidate
Worth-a-look items first; context (wealth, income sources) is shown in grey.
| Candidate | Unusual reporting | Wealth & holdings |
|---|---|---|
| Lew Wasserman D Net worth $2,797,119 | ||
| Martin Hyde NPA | ||
| Vic Rohe R Net worth $500,000 | — |