2026 races / 2026 Election
State Representative, District 85
Candidates file Form 6 with the Florida Division of Elections. Totals are what each filer listed; net worth is self-reported and is not expected to equal listed assets minus liabilities.
| Candidate | Party | Status | Form 6 | Clarity | Net worth | Income listed | Assets listed | Household goods | Liabilities listed | Businesses | Items |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Richter qualifying copy | D | Qualified | Form 6 parsed | Clear · 4/4 | — | $457,441 | $1,751,545 | $25,000 | $333,749 | 0 | none |
| Amr Metwally qualifying copy | MGT | Qualified | Form 6 parsed | Clear · 3/3 | $87,000 | $35,841 | $0 | $8,000 | $0 | 0 | none |
| Anthony Bonna qualifying copy | R | Qualified | Form 6 parsed | Clear · 4/4 | $1,178,339 | $84,919 | $1,978,294 | $90,000 | $826,069 | 0 | none |
| Hunter Stone qualifying copy | W/I | Qualified | Form 6 parsed | Clear · 3/3 | $0 | $28,627 | $0 | $3,000 | $0 | 0 | none |
| Thomas L. Colter | R | Withdrew | No Form 6 in public file |
What stands out, candidate by candidate
Worth-a-look items first; context (wealth, income sources) is shown in grey.
| Candidate | Unusual reporting | Income & business ties | Wealth & holdings |
|---|---|---|---|
| Amr Metwally MGT Net worth $87,000 | — | ||
| Anthony Bonna R Net worth $1,178,339 | |||
| Hunter Stone W/I Net worth $0 | — | ||
| Wayne Richter D | — |