2026 races / 2026 Election
State Representative, District 82
Candidates file Form 6 with the Florida Division of Elections. Totals are what each filer listed; net worth is self-reported and is not expected to equal listed assets minus liabilities.
| Candidate | Party | Status | Form 6 | Clarity | Net worth | Income listed | Assets listed | Household goods | Liabilities listed | Businesses | Items |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arthur Boyer qualifying copy | D | Qualified | Form 6 parsed | Clear · 3/3 | $20,000 | $0 | $0 | $2,000 | $426,237 | 1 | none |
| Bill Poteet qualifying copy | R | Defeated | Form 6 parsed | Clear · 4/4 | $1,551,700 | $74,104 | $1,516,330 | $40,100 | $647,200 | 0 | none |
| Liesa Priddy qualifying copy | R | Qualified | Form 6 parsed | Clear · 4/4 | $4,879,249 | $212,749 | $4,704,093 | $158,000 | $37,348 | 0 | none |
| Drew-Montez Arthur Clark | R | Withdrew | No Form 6 in public file | ||||||||
| Hugo Vargas annual Form 6, 2025 | R | Did Not Qualify | Annual filing only — no qualifying copy | Clear · 4/4 | $952,639 | $65,983 | $953,769 | $75,000 | $76,130 | 0 | none |
What stands out, candidate by candidate
Worth-a-look items first; context (wealth, income sources) is shown in grey.
| Candidate | Unusual reporting | Income & business ties | Wealth & holdings |
|---|---|---|---|
| Arthur Boyer D Net worth $20,000 | — | ||
| Bill Poteet R Net worth $1,551,700 | — | ||
| Hugo Vargas R Net worth $952,639 | |||
| Liesa Priddy R Net worth $4,879,249 |