2026 races / 2026 Election
State Representative, District 48
Candidates file Form 6 with the Florida Division of Elections. Totals are what each filer listed; net worth is self-reported and is not expected to equal listed assets minus liabilities.
| Candidate | Party | Status | Form 6 | Clarity | Net worth | Income listed | Assets listed | Household goods | Liabilities listed | Businesses | Items |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alethea Pugh qualifying copy | D | Qualified | Form 6 parsed | Clear · 4/4 | $6,768 | $60,482 | $10,000 | $60,000 | $55,615 | 0 | none |
| Jerry Carter qualifying copy | R | Defeated | Form 6 parsed | Clear · 4/4 | — | $69,898 | $2,426,223 | $40,000 | $0 | 0 | none |
| Jonathan Albert qualifying copy | R | Qualified | Form 6 parsed | Clear · 5/5 | — | $0 | $0 | — | $0 | 0 | none |
| Isabella Cerqueira qualifying copy | D | Withdrew | Form 6 parsed | Clear · 3/3 | $0 | $0 | $0 | — | $0 | 0 | none |
| Luis Davila | D | Withdrew | No Form 6 in public file | ||||||||
| Matthew Logan Crowley | D | Did Not Qualify | No Form 6 in public file |
What stands out, candidate by candidate
Worth-a-look items first; context (wealth, income sources) is shown in grey.
| Candidate | Unusual reporting | Income & business ties |
|---|---|---|
| Alethea Pugh D Net worth $6,768 | ||
| Isabella Cerqueira D Net worth $0 | — | |
| Jerry Carter R | — |