2026 races / 2026 Election
State Representative, District 32
Candidates file Form 6 with the Florida Division of Elections. Totals are what each filer listed; net worth is self-reported and is not expected to equal listed assets minus liabilities.
| Candidate | Party | Status | Form 6 | Clarity | Net worth | Income listed | Assets listed | Household goods | Liabilities listed | Businesses | Items |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan J. Hinojosa qualifying copy | D | Qualified | Form 6 parsed | Clear · 4/4 | $859,619 | $167,799 | $848,620 | $15,000 | $331,909 | 0 | none |
| Brian Hodgers qualifying copy | R | Qualified | Form 6 parsed | Clear · 4/4 | — | $0 | $0 | — | $0 | 0 | none |
| Mark Lightner qualifying copy | R | Defeated | Form 6 parsed | Clear · 4/4 | $149,074 | $121,000 | $139,074 | $10,000 | $0 | 0 | none |
| James H. Boozer II | NPA | Withdrew | No Form 6 in public file | ||||||||
| Matt Susin | R | Withdrew | No Form 6 in public file |
What stands out, candidate by candidate
Worth-a-look items first; context (wealth, income sources) is shown in grey.
| Candidate | Unusual reporting | Income & business ties | Wealth & holdings |
|---|---|---|---|
| Juan J. Hinojosa D Net worth $859,619 | |||
| Mark Lightner R Net worth $149,074 | — |