2026 races / 2026 Election
State Representative, District 31
Candidates file Form 6 with the Florida Division of Elections. Totals are what each filer listed; net worth is self-reported and is not expected to equal listed assets minus liabilities.
| Candidate | Party | Status | Form 6 | Clarity | Net worth | Income listed | Assets listed | Household goods | Liabilities listed | Businesses | Items |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Lewis Cicirelli qualifying copy | D | Qualified | Form 6 parsed | Clear · 4/4 | $48,506 | $26,502 | $29,336 | $26,500 | $0 | 0 | none |
| Marcus Herman qualifying copy | R | Defeated | Form 6 parsed | Clear · 4/4 | $0 | $240,457 | $8,779,457 | $130,000 | $339,348 | 0 | 1 to look at |
| Matt Woodside qualifying copy | R | Qualified | Form 6 parsed | Clear · 4/4 | $114,000 | tax return | $291,552 | $40,000 | $212,394 | 0 | none |
| Mindy Gibson qualifying copy | R | Defeated | Form 6 parsed | Clear · 4/4 | — | $85,000 | $779,137 | $90,000 | $222,752 | 0 | none |
| Robyn Hattaway qualifying copy | R | Defeated | Form 6 parsed | Clear · 4/4 | $1,060,000 | $70 | $2,612,370 | $250,000 | $1,994,161 | 0 | none |
| Marina Ann Vitale | R | Withdrew | No Form 6 in public file |
What stands out, candidate by candidate
Worth-a-look items first; context (wealth, income sources) is shown in grey.
| Candidate | Unusual reporting | Missing or incomplete | Income & business ties | Wealth & holdings |
|---|---|---|---|---|
| Marcus Herman R Net worth $0 | — | |||
| Daniel Lewis Cicirelli D Net worth $48,506 | — | — | ||
| Matt Woodside R Net worth $114,000 | — | — | — | |
| Mindy Gibson R | — | — | — | |
| Robyn Hattaway R Net worth $1,060,000 | — |