2026 races / 2026 Election
State Representative, District 2
Candidates file Form 6 with the Florida Division of Elections. Totals are what each filer listed; net worth is self-reported and is not expected to equal listed assets minus liabilities.
| Candidate | Party | Status | Form 6 | Clarity | Net worth | Income listed | Assets listed | Household goods | Liabilities listed | Businesses | Items |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Austin Thompson qualifying copy | D | Qualified | Form 6 parsed | Clear · 4/4 | -$43,392 | $63,341 | $49,700 | $2,000 | $87,014 | 0 | none |
| Jon Fay qualifying copy | R | Qualified | Form 6 parsed | Clear · 4/4 | $1,393,875 | $311,986 | $1,617,193 | $271,405 | $440,723 | 0 | none |
| Trei McMullen qualifying copy | R | Defeated | Form 6 parsed | Clear · 4/4 | $479,468 | $132,224 | $409,700 | — | $237,507 | 0 | none |
| Haley Rashon Morrissette | D | Withdrew | No Form 6 in public file | ||||||||
| Henry Lofton "Rick" Barnes | D | Withdrew | No Form 6 in public file | ||||||||
| Jason Andrew Coffey | R | Did Not Qualify | No Form 6 in public file | ||||||||
| Kevin Brown | R | Withdrew | No Form 6 in public file | ||||||||
| Melissa Moyer Pusch | R | Did Not Qualify | No Form 6 in public file | ||||||||
| Preston Judd | R | Withdrew | No Form 6 in public file |
What stands out, candidate by candidate
Worth-a-look items first; context (wealth, income sources) is shown in grey.
| Candidate | Unusual reporting | Income & business ties | Wealth & holdings |
|---|---|---|---|
| Johnny Austin Thompson D Net worth -$43,392 | |||
| Jon Fay R Net worth $1,393,875 | |||
| Trei McMullen R Net worth $479,468 | — |