2026 races / 2026 Election
State Representative, District 113
Candidates file Form 6 with the Florida Division of Elections. Totals are what each filer listed; net worth is self-reported and is not expected to equal listed assets minus liabilities.
| Candidate | Party | Status | Form 6 | Clarity | Net worth | Income listed | Assets listed | Household goods | Liabilities listed | Businesses | Items |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gloria Romero Roses qualifying copy | D | Qualified | Form 6 parsed | Clear · 4/4 | $4,675,235 | $83,912 | $13,604,970 | $71,000 | $1,173,447 | 0 | none |
| Justin Mendoza-Routt qualifying copy | D | Defeated | Form 6 parsed | Some gaps · 3/4 | $899,600 | $0 | $1,136,600 | $20,000 | $232,000 | 0 | none |
| Bruno A. Barreiro qualifying copy | R | Qualified | Form 6 parsed | Clear · 3/3 | $11,663,915 | $390,000 | $22,284,285 | $343,000 | $43,321 | 0 | 1 to look at |
| Frank Lago qualifying copy | R | Defeated | Form 6 parsed | Clear · 4/4 | $2,883,048 | $45,060 | $3,244,726 | $20,000 | $364,246 | 0 | none |
| Tony Diaz qualifying copy | R | Defeated | Form 6 parsed | Clear · 4/4 | $50,000 | $10,000 | $2,530,000 | $15,000 | $30,000 | 0 | none |
| Paola Vazquez del Mercado qualifying copy | W/I | Qualified | Form 6 parsed | Clear · 4/4 | — | $36,000 | $3,082,058 | $30,000 | $0 | 0 | none |
| Vicki L. Lopez annual Form 6, 2025 | R | Withdrew | Annual filing only — no qualifying copy | Clear · 4/4 | $522,785 | $275,795 | $499,277 | $65,000 | $39,770 | 0 | none |
What stands out, candidate by candidate
Worth-a-look items first; context (wealth, income sources) is shown in grey.
| Candidate | Unusual reporting | Income & business ties | Wealth & holdings |
|---|---|---|---|
| Bruno A. Barreiro R Net worth $11,663,915 | |||
| Frank Lago R Net worth $2,883,048 | — | ||
| Gloria Romero Roses D Net worth $4,675,235 | |||
| Justin Mendoza-Routt D Net worth $899,600 | — | — | |
| Paola Vazquez del Mercado W/I | — | ||
| Tony Diaz R Net worth $50,000 | — | ||
| Vicki L. Lopez R Net worth $522,785 | — |