2026 races / 2026 Election
State Representative, District 100
Candidates file Form 6 with the Florida Division of Elections. Totals are what each filer listed; net worth is self-reported and is not expected to equal listed assets minus liabilities.
| Candidate | Party | Status | Form 6 | Clarity | Net worth | Income listed | Assets listed | Household goods | Liabilities listed | Businesses | Items |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Terence Ferguson qualifying copy | D | Qualified | Form 6 parsed | Clear · 4/4 | — | $104,553 | $86,521 | $12,000 | $7,634 | 0 | none |
| Chris Vincent qualifying copy | R | Defeated | Form 6 parsed | Clear · 4/4 | $1,994,147 | $71,443 | $2,060,867 | $110,500 | $66,720 | 0 | none |
| Eric Doc Stelnicki qualifying copy | R | Defeated | Form 6 parsed | Clear · 4/4 | $11,393,585 | $1,800,246 | $10,293,431 | $251,000 | $276,000 | 0 | none |
| Raul Gallon qualifying copy | R | Defeated | Form 6 parsed | Clear · 4/4 | $2,036,726 | $125,837 | $2,735,000 | $150,000 | $848,274 | 0 | none |
| Yoni Anijar qualifying copy | R | Qualified | Form 6 parsed | Clear · 5/5 | $2,580,872 | $203,200 | $3,341,216 | $10,000 | $770,707 | 0 | none |
| James Chamberlain Brenner | D | Withdrew | No Form 6 in public file |
What stands out, candidate by candidate
Worth-a-look items first; context (wealth, income sources) is shown in grey.
| Candidate | Unusual reporting | Missing or incomplete | Income & business ties | Wealth & holdings |
|---|---|---|---|---|
| Chris Vincent R Net worth $1,994,147 | — | |||
| Eric Doc Stelnicki R Net worth $11,393,585 | — | |||
| Raul Gallon R Net worth $2,036,726 | — | |||
| Yoni Anijar R Net worth $2,580,872 |