State Street SPDR S&P 500 ETF Trust
SPY · ETF · SEC EDGAR
32people name it in 2026
31different ways it's written
Officeholders (not running) 26Courts & prosecutors 4Legislature 2
| Filer | As written on the form | Value listed | Source |
|---|---|---|---|
| Alexander Spicola Bokor 3Rd District Court Of Appeal | Spdr S&P 500 ETF Trust | $4,773 | page 2 |
| Ashley Wells Cox Judicial Circuit (4Th) | Stock/ETF SPY | $211,810 | page 2 |
| Bill Furst Sarasota County | SPDR S&P 500 EFT Trust | $17,782 | page 5 |
| Bruce Bartlett Department Of Law Enforcement; Juvenile Welfare Board Of Pinellas County; State Attorney; 6Th Circuit | SPY | $8,813 | page 3 |
| Bryan Kessler Circuit Judge, Circuit 12, Group 17 | SPY (Schwab 2) | $4,092 | page 2 |
| Christopher L Miller Jacksonville; Jacksonville; Jacksonville | Stock ( SPDR S&P 500 ETF) | $92,741 | page 2 |
| Eileen Theresa Higgins Miami | SPDR S&P 500 | $911,232 | page 2 |
| Elizabeth Anne Morris Judicial Circuit (7Th) | 11 shares of SPDR S&P 500 Trust | $7,517 | page 2 |
| Ivan F. Fernandez 3Rd District Court Of Appeal | SPDR S&P 500 ETF TR TR UNIT | $125,350 | page 2 |
| James A Edwards 5Th District Court Of Appeal | SPDR S&P 500 ETF FUND IRA | $75,693 | page 2 |
| James Buchanan R State Senator, District 22 | Exchange Traded Fund - Spdr S&P 500 Etf | $6,819 | page 2 |
| James Jay E Gardner Jr Flagler County | Merrill Edge SPDR S&P 500 ETF Trust | $118,000 | page 2 |
| James Nealis Officeholder | (Stock) SPY Index Fund | $65,158 | page 2 |
| Janeice Martin Officeholder | SPDR S&P 500 ETF TRUST | $344,370 | page 2 |
| Joe Allen Wild Judicial Circuit (19Th); Judicial Senior Judges | SPDR S&P 500 ETF | $15,002 | page 3 |
| John Curtis Cooper Esq Judicial Circuit (2Nd) | IRA SPDR S&P 500 ETF | $206,388 | page 4 |
| Justin Mendoza-Routt D State Representative, District 113 | Stocks(SPY) | $112,000 | page 2 |
| Kevin Weiss Circuit Judge, Circuit 9, Group 30 | Etrade Brokerage Acct. includes Vanguard, AAPL, Cis, Gild, QYLD, GS, Ino, QQQ, MSFT, NFLX, NVIDIA, RVIC, GLD, SPY, SWK, SBUX, TRGP, TCN, UAA, UA, VO, VYM, VTHR, VAW, VOO, VTR, V, DIS, FCBFX, MWTRX, USATX, VBILX, VWITX, EA, CVS | — | page 2 |
| Kristine Van Vorst Circuit Judge, Circuit 8, Group 9 | Fidelity Rollover IRA SPDR S&P500 ETF TRUST TRUST UNIT DEPOSITARY RECEIPT (SPY) | $86,425 | page 3 |
| Larry Keith Meyer Jr Judicial Circuit (6Th) | Charles Schwab Brokerage Account COSM KO VENU SPY VIG | — | page 2 |
| Lisa Ann Allen Judicial Circuit (13Th) | Stock (SPDR S&P 500 ETF Trust) - 356 shares | $242,763 | page 2 |
| Marcus Richard Bach Armas Judicial Circuit (11Th) | Stock (SPY - IRA portion) | $27,277 | page 2 |
| Michael Scott Orfinger Judicial Circuit (7Th) | ETF (SPDR S&P 500) | $17,048 | page 2 |
| Mike Orfinger Circuit Judge, Circuit 7, Group 6 | ETF (SPDR S&P 500) | $17,048 | page 2 |
| Natasha DePrimo Judicial Circuit (17Th) | Schwab Acct. SPDR S&P 500 ETF TR TR UNIT | $74,069 | page 2 |
| Owen Chad Johnson House Of Representatives | SPY - Stock | $3,714 | page 2 |
SPY - Stock | $2,228 | page 4 | |
| Robert Marc Gross 4Th District Court Of Appeal | SPDR S & P 500 ETF 160 shares | $119,302 | page 4 |
| Sean Brewer Judicial Circuit (8Th) | FIDELITY BOND FUND-STATE STREET SPDR S&P 500 ETF UNITS | $14,751 | page 5 |
| Sheriff Frederick 'Rick' Justin Staly Flagler County | SPDR S&P 500 ETF - 380 SHARES | $259,130 | page 3 |
| Sherwood S Coleman Judicial Circuit (6Th) | Morgan Stanley Investment Account {REDACTED}(BP; HPE; KMB; MCD; MGEE; MSFT; QQQ; SPY; PCOXX) | — | page 2 |
Morgan Stanley Roth IRA {REDACTED} (QQQ; SPY) | $231,962 | page 2 | |
| Susanne Wilson Bullard Children's Trust of Alachua County; Judicial Circuit (8Th) | Charles Schwab Brokerage Account-Designated Beneficiary; SPY | $17,546 | page 2 |
Charles Schwab Joint Tenant Account- SPY | $238,102 | page 2 | |
| William Downs Sites Judicial Circuit (10Th) | SPDR S&P 500 ETF | $2,610 | page 3 |
SPY | $4,320 | page 5 |
Matched by name against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched