State Street SPDR S&P 500 ETF Trust
SPY · ETF · SEC EDGAR
34people name it in 2025
27different ways it's written
Officeholders (not running) 34
| Filer | As written on the form | Value listed | Source |
|---|---|---|---|
| Alexander Spicola Bokor 3Rd District Court Of Appeal | Spdr S&P 500 ETF Trust | $4,103 | page 2 |
| Ashley Wells Cox Judicial Circuit (4Th) | Stock/ETF SPY | $179,916 | page 2 |
| Bill Furst Sarasota County | SPDR S&P 500 | $15,238 | page 4 |
| Christine Arendas Officeholder | Edward Jones IRA - SPDR S&P 500 ETF (SPLG) | $8,636 | page 2 |
| Christopher L Miller Jacksonville; Jacksonville; Jacksonville | Stock ( SPDR S&P 500 ETF) | $79,707 | page 2 |
| Cindy Stuart D Officeholder | NWM Roth IRA SPDR S&P 500 ETF | $3,406 | page 2 |
| Cory Lee Chandler Judicial Circuit (13Th) | State Street Fund (SPY) | $41,024 | page 2 |
| Cyndi Stevenson House Of Representatives | SPDR S&P 500 Trust | $2,843 | page 5 |
| Donald C Spencer Santa Rosa County | SPY | $63,587 | page 2 |
| Eileen Theresa Higgins City of Miami Downtown Development Authority; Miami Beach; Miami-Dade County; Miami-Dade County; Miami-Dade Transportation Planning Organization (TPO) | SPDR S&P 500 | $762,490 | page 2 |
| Elizabeth Anne Morris Judicial Circuit (7Th) | 11 shares of SPDR S&P 500 Trust | $6,447 | page 2 |
| Ivan F. Fernandez 3Rd District Court Of Appeal | SPDR S&P 500 ETF TR TR UNIT | $50,523 | page 2 |
| James A Edwards 5Th District Court Of Appeal | SPDR S&P 500 ETF FUND IRA | $65,055 | page 3 |
| James Buchanan R Officeholder | Exchange Traded Fund - SPDR S&P 500 Etf Trust Tr Unite Etf | $5,861 | page 2 |
| James Nealis Officeholder | (Stock) SPY Index Fund | $59,050 | page 2 |
| James Sherman Officeholder | Roth IRA - Etrade (SPY) | $13,214 | page 2 |
| Janeice Martin Officeholder | SPDR S&P 500 ETF TRUST | $325,274 | page 2 |
| Janet Adkins Nassau County | SPDR S&P 500 ETF Trust | $7,870 | page 6 |
SPDR S&P 500 ETF Trust | $7,870 | page 11 | |
| Jason M Richard Miami-Dade County | SPY | $355,000 | page 2 |
| John Curtis Cooper Esq Judicial Circuit (2Nd) | IRA SPDR S&P 500 ETF | $117,216 | page 4 |
| Kevin Weiss Officeholder | Etrade Brokerage Acct. includes Vanguard, AAPL, Cis, Gild, QYLD, GS, Ino, QQQ, MSFT, NFLX, NVIDIA, RVIC, GLD, SPY, SWK, SBUX, TRGP, TCN, UAA, UA, VO, VYM, VTHR, VAW, VOO, VTR, V, DIS, FCBFX, MWTRX, USATX, VBILX, VWITX | — | page 2 |
| Kristine Van Vorst Officeholder | Fidelity Rollover IRA SPDR S&P500 ETF TRUST TRUST UNIT DEPOSITARY RECEIPT (SPY) | $70,896 | page 3 |
| Lisa Ann Allen Judicial Circuit (13Th) | Stock (SPDR S&P 500 ETF Trust) - 356 shares | $208,644 | page 2 |
| Michael Scott Orfinger Judicial Circuit (7Th) | ETF (SPDR S&P 500) | $14,652 | page 2 |
| Natasha DePrimo Judicial Circuit (17Th) | Schwab Acct. SPDR S&P 500 ETF TR TR UNIT | $58,678 | page 2 |
| Owen CHAD Johnson House Of Representatives | SPY | $3,119 | page 2 |
SPY | $1,871 | page 3 | |
| Robert Marc Gross 4Th District Court Of Appeal | SPY, 232 shares | $134,776 | page 5 |
| Robert Rommel House Of Representatives | SPY | $1,105 | page 5 |
| Sheriff Frederick 'Rick' Justin Staly Flagler County | SPDR S&P 500 ETF | $222,710 | page 3 |
| Sherwood S Coleman Judicial Circuit (6Th) | Morgan Stanley Investment Account {REDACTED} (BP; HPE; KMB; MCD; MGEE; MSFT; QQQ; SPY; PCOXX) | — | page 2 |
Morgan Stanley Roth IRA {REDACTED} (QQQ; ICLN; IYM; SPY; EVSAX; ANWPX; SHRAX; SBLGX; PCOXX; ITHAX; MSGUX | — | page 2 | |
| Susanne Wilson Bullard Judicial Circuit (8Th) | Charles Schwab Brokerage Account- Designated Beneficiary; SPDR S & P 500 ETF | $31,856 | page 2 |
Charles Schwab Joint Tenant Account- SPDR S & P 500 ETF | $89,051 | page 2 | |
| Tiffany Esposito R Officeholder | SPDR S&P 500 | $87,230 | page 2 |
| Timothy Morris Lake County; Lake-Sumter State College | SPDR S&P 500 ETF | $68,215 | page 10 |
| William Downs Sites Judicial Circuit (10Th) | SPDR S&P 500 ETF | $2,610 | page 4 |
Matched by name against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched