2025 races / 2025 Special: Senate 15
State Senator, District 15 (2025 Special: Senate 15)
Candidates file Form 6 with the Florida Division of Elections. Totals are what each filer listed; net worth is self-reported and is not expected to equal listed assets minus liabilities.
| Candidate | Party | Status | Form 6 | Clarity | Net worth | Income listed | Assets listed | Household goods | Liabilities listed | Businesses | Items |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Grayson qualifying copy | D | Defeated | Form 6 parsed | Clear · 4/4 | $8,000,000 | $551,000 | $9,934,200 | $250,000 | $1,203,000 | 0 | none |
| Coretta Anthony-Smith qualifying copy | D | Defeated | Form 6 parsed | Some gaps · 3/4 | — | $1,021,006 | $12,370,500 | $750,000 | $1,452,000 | 0 | none |
| LaVon Bracy Davis qualifying copy | D | Elected | Form 6 parsed | Some gaps · 3/4 | $65,000 | $29,697 | $150,000 | $15,000 | $367,000 | 0 | none |
| Randolph Bracy qualifying copy | D | Defeated | Form 6 parsed | Clear · 4/4 | $4,259,000 | tax return | $8,330,000 | — | $4,071,000 | 0 | none |
| Willie J. Montague qualifying copy | R | Defeated | Form 6 parsed | Clear · 3/3 | $15,820 | $7,500 | $0 | $7,500 | $0 | 0 | none |
What stands out, candidate by candidate
Worth-a-look items first; context (wealth, income sources) is shown in grey.
| Candidate | Unusual reporting | Income & business ties | Wealth & holdings |
|---|---|---|---|
| Alan Grayson D Net worth $8,000,000 | |||
| Coretta Anthony-Smith D | |||
| LaVon Bracy Davis D Net worth $65,000 | — | ||
| Randolph Bracy D Net worth $4,259,000 | |||
| Willie J. Montague R Net worth $15,820 | — |