2025 races / 2025 Special: House 3
State Representative, District 3 (2025 Special: House 3)
Candidates file Form 6 with the Florida Division of Elections. Totals are what each filer listed; net worth is self-reported and is not expected to equal listed assets minus liabilities.
| Candidate | Party | Status | Form 6 | Clarity | Net worth | Income listed | Assets listed | Household goods | Liabilities listed | Businesses | Items |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dondre Wise qualifying copy | D | Defeated | Form 6 parsed | Clear · 3/3 | $4,000 | $4,444 | $0 | $15,000 | $0 | 0 | none |
| Cynthia "Cindy" Smith qualifying copy | R | Defeated | Form 6 parsed | Clear · 4/4 | $90,000 | $350,936 | $674,914 | $75,000 | $119,000 | 0 | none |
| Hayden Hudson qualifying copy | R | Defeated | Form 6 parsed | Clear · 4/4 | $384,428 | $145,259 | $44,324 | $100,000 | $528,752 | 0 | none |
| Jamie Lee Wells qualifying copy | R | Defeated | Form 6 parsed | Clear · 4/4 | $75,984 | $136,804 | $371,755 | $118,000 | $71,489 | 0 | none |
| Joshua Sik qualifying copy | R | Defeated | Form 6 parsed | Some gaps · 3/4 | $125,000 | $90,000 | $120,000 | $5,000 | $0 | 0 | none |
| Nathan Boyles qualifying copy | R | Elected | Form 6 parsed | Clear · 6/6 | $28,133,187 | $278,606 | $0 | $254,000 | $479,709 | 1 | none |
| Rena McQuaig qualifying copy | R | Defeated | Form 6 parsed | Clear · 4/4 | $60,597 | $41,138 | $62,083 | $16,500 | $39,036 | 0 | none |
| Shon O. Owens qualifying copy | R | Defeated | Form 6 parsed | Clear · 5/5 | $3,116,705 | $209,764 | $1,034,794 | $184,000 | $308,477 | 0 | none |
| Wade A. Merritt qualifying copy | R | Defeated | Form 6 parsed | Clear · 4/4 | — | $0 | $0 | — | $0 | 0 | none |
| Jamie Uno Tabisz-Smith | R | Did Not Qualify | No Form 6 in public file | ||||||||
| Sean Hollonbeck | R | Did Not Qualify | No Form 6 in public file |
What stands out, candidate by candidate
Worth-a-look items first; context (wealth, income sources) is shown in grey.
| Candidate | Unusual reporting | Missing or incomplete | Income & business ties | Wealth & holdings |
|---|---|---|---|---|
| Cynthia "Cindy" Smith R Net worth $90,000 | — | — | ||
| Dondre Wise D Net worth $4,000 | — | — | ||
| Hayden Hudson R Net worth $384,428 | — | — | — | |
| Jamie Lee Wells R Net worth $75,984 | — | — | — | |
| Joshua Sik R Net worth $125,000 | — | — | ||
| Nathan Boyles R Net worth $28,133,187 | ||||
| Rena McQuaig R Net worth $60,597 | — | — | ||
| Shon O. Owens R Net worth $3,116,705 |