Wells Fargo & Company bonds
WFC · Corporate bonds · SEC EDGAR
2people name it in 2026
2different ways it's written
Officeholders (not running) 1County offices 1
| Filer | As written on the form | Value listed | Source |
|---|---|---|---|
| Craig Latimer Hillsborough County | WELLS FARGO & CO 3.9% | $4,954 | page 3 |
| Greg Filak School Board, Osceola County — District 1 | WELLS FARGO & CO FXD TO 092028 VAR THRAFTR 7.625% | $3,200 | page 3 |
WELLS FARGO & CO FXD TO 092028 VAR THRAFTR 7.625% | $9,599 | page 5 | |
WELLS FARGO & CO FXD TO 092028 VAR THRAFTR 7.625% | $3,200 | page 7 | |
WELLS FARGO & CO FXD TO 092028 VAR THRAFTR 7.625% | $9,599 | page 9 | |
WELLS FARGO & CO FXD TO 092028 VAR THRAFTR 7.625% | $3,200 | page 10 | |
WELLS FARGO & CO FXD TO 092028 VAR THRAFTR 7.625% | $9,599 | page 11 | |
WELLS FARGO & CO FXD TO 092028 VAR THRAFTR 7.625% | $3,200 | page 13 | |
WELLS FARGO & CO FXD TO 092028 VAR THRAFTR 7.625% | $9,599 | page 14 |
Matched by name against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched