Duke Energy Corporation (Holding Company) bonds
DUK · Corporate bonds · SEC EDGAR
3people name it in 2026
3different ways it's written
Officeholders (not running) 2County offices 1
| Filer | As written on the form | Value listed | Source |
|---|---|---|---|
| Greg Filak School Board, Osceola County — District 1 | DUKE ENERGY CORP FXD TO 092034 VAR THRAFTR 6.45% | $4,198 | page 4 |
DUKE ENERGY CORP FXD TO 092034 VAR THRAFTR 6.45% | $10,496 | page 5 | |
DUKE ENERGY CORP FXD TO 092034 VAR THRAFTR 6.45% | $4,198 | page 7 | |
DUKE ENERGY CORP FXD TO 092034 VAR THRAFTR 6.45% | $10,496 | page 9 | |
DUKE ENERGY CORP FXD TO 092034 VAR THRAFTR 6.45% | $4,198 | page 10 | |
DUKE ENERGY CORP FXD TO 092034 VAR THRAFTR 6.45% | $10,496 | page 12 | |
DUKE ENERGY CORP FXD TO 092034 VAR THRAFTR 6.45% | $4,198 | page 13 | |
DUKE ENERGY CORP FXD TO 092034 VAR THRAFTR 6.45% | $10,496 | page 14 | |
| Leandra G Johnson Judicial Circuit (3Rd) | Duke Energy Bond | $20,112 | page 4 |
| William Joel Boles Judicial Circuit (1St) | Duke Energy Corp New Sr Note - Edward Jones | $49,573 | page 2 |
Matched by name against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched