Vanguard Morningstar Growth ETF
VUG · ETF · SEC EDGAR
21people name it in 2026
20different ways it's written
Officeholders (not running) 16Courts & prosecutors 3Legislature 2
| Filer | As written on the form | Value listed | Source |
|---|---|---|---|
| Bryan Kessler Circuit Judge, Circuit 12, Group 17 | VUG (Schwab 1) | $19,534 | page 2 |
| Carrie Ann Wozniak 6th District Court Of Appeal | Vanguard Growth ETF (VUG) | $2,439 | page 2 |
| Christopher Jon Maier Central Florida Expressway Authority (CFX) | VANGUARD GROWTH ETF | $9,435 | page 3 |
| Daniel Edward Traver 6th District Court Of Appeal | Fidelity VUG | $26,832 | page 2 |
MSSB VUG | $71,715 | page 2 | |
MSSB VUG | $11,221 | page 3 | |
Mosaic VUG | $12,197 | page 2 | |
| Edwin Bailey Browning III Judicial Circuit (3Rd) | Vanguard ETF Symbol VUG 34.3754Shares-Schwab Roth IRA | $16,777 | page 2 |
| Erika Nikla Quartermaine Judicial Circuit (12Th) | Fidelity Portfolio - VUG | $36,428 | page 2 |
| Jayden D'Onofrio D State Representative, District 102 | Vanguard Index Tr Vanguard Growth ETF | $7,992 | page 2 |
| Jonathan Schlechter Circuit Judge, Circuit 1, Group 23 | VANGUARD INDEX TR VANGUARD GROWTH ETF SYMBOL: VUG | $1,445 | page 3 |
VANGUARD INDEX TR VANGUARD GROWTH ETF SYMBOL:VUG | $2,408 | page 3 | |
| Juan Fernandez Barquin Florida Clerks of Court Operations Corporation; Miami-Dade County-Clerk of the Courts & Comptroller Office | Merrill Lynch Retirement Account (Not self-directed) Investment over $1,000- Vanguard Growth ETF | $37,565 | page 2 |
| Kim Marie Carney Flagler County | VUG | $20,002 | page 3 |
| Lon Scott Arend Judicial Circuit (12Th) | VUG | $11,915 | page 2 |
| Mary Alice Nardella 6th District Court Of Appeal | VUG.UP | $24,856 | page 2 |
| Michael Scott Orfinger Judicial Circuit (7Th) | Vanguard Index FDS Vanguard Growth ETF | $141,967 | page 3 |
| Mike Orfinger Circuit Judge, Circuit 7, Group 6 | Vanguard Index FDS Vanguard Growth ETF | $141,967 | page 3 |
| Pedro P Echarte Jr Judicial Circuit (11Th) | VUG | $43,917 | page 2 |
| Rebecca Ivy White Judicial Circuit (19Th) | Fidelity: VUG | $5,353 | page 2 |
| Robert R Wheeler Judicial Circuit (2Nd) | Vanguard Growth ETF | $12,979 | page 3 |
| Sherri Lyn Collins Judicial Circuit (15Th) | Merrill Lynch IRA -Vanguard Growth ETF | $32,199 | page 3 |
| Terry David Terrell Judicial Circuit (1St); Judicial Senior Judges | MLIRA1MF, Vanguard Growth ETF | $395,167 | page 5 |
| Tricia Berry R State Representative, District 6 | ETF - Vanguard Growth ETF VUG | $25,098 | page 2 |
ETF - Vanguard Growth ETF VUG | $25,098 | page 5 | |
ETF - Vanguard Growth ETF VUG | $25,098 | page 13 | |
| Wesley Raymond Douglas Judicial Circuit (3Rd) | Investment Account, Edward Jones, Stocks and Electronically Traded Funds, VUG | $12,612 | page 3 |
Matched by ticker against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched