Vanguard Russell 2000 ETF
VTWO · ETF · SEC EDGAR
5people name it in 2026
4different ways it's written
Officeholders (not running) 5
| Filer | As written on the form | Value listed | Source |
|---|---|---|---|
| Carrie Ann Wozniak 6th District Court Of Appeal | Vanguard Russell 2000 ETF (VTWO) | $10,350 | page 2 |
| Kelly Butz Judicial Circuit (10Th) | UBS Traditional IRA (KBWB,IEFA,IEMG,KWEB,XLK,VO,VONG,VONV,VTWO,VT,S GOV,USHY,USIG,EMB,MBB,TIPX,SPTL,EMLC,VGIT,IAU) | — | page 2 |
| Kim Marie Carney Flagler County | VTWO | $12,639 | page 3 |
| Nancy L Clark Judicial Senior Judges | VTWO (ETF) | $29,259 | page 2 |
| Pedro P Echarte Jr Judicial Circuit (11Th) | VTWO | $21,797 | page 2 |
Matched by name against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched