Vanguard Morningstar Total Stock Market ETF
VTI · ETF · SEC EDGAR
22people name it in 2026
15different ways it's written
Officeholders (not running) 17Courts & prosecutors 3County offices 1Legislature 1
| Filer | As written on the form | Value listed | Source |
|---|---|---|---|
| Adam Cervera School Board, Broward County — District 6 | Vanguard Money Markey and ETFs (VNQ, VWO, VXF & VTI) | — | page 2 |
| Amy Hawthorne Circuit Judge, Circuit 20, Group 16 | Charles Schwab I.R.A. - Vanguard Total Stock Symbol: VTI | $128,937 | page 2 |
Charles Schwab One Account - Vanguard Total Stock Symbol: VTI | $70,071 | page 2 | |
| Ashley Hoffman Lukis Commission On Ethics | VANGUARD TOTAL STOCK MARKET ETF | $5,595 | page 3 |
| Craig Latimer Hillsborough County | VANGUARD TOTAL STOCK MARKET ETF | $78,428 | page 6 |
| Edwin Bailey Browning III Judicial Circuit (3Rd) | Vanguard ETF Symbol VTI 53.2064 Shares-Schwab Roth IRA | $17,861 | page 2 |
| Heather Beato Judicial Circuit (10Th) | VANGUARD TTL STK MKT (VTI) | $1,341 | page 2 |
| Kenneth Alvin Miller CareerSource Heartland; Region 19; Central Fla. Reg. Planning Council; Hardee County; Heartland Library Cooperative | Vanguard Total Stock Market ETF | $80,456 | page 2 |
Vanguard Total Stock Market ETF | $251,896 | page 3 | |
| Kevin Karnes Lee County Clerk of Courts | Vanguard ETF (VTI) | $17,400 | page 2 |
| Kevin Michael Kohl Judicial Circuit (10Th) | Vanguard Total Stock Market ETF | $3,291 | page 2 |
| Kristine Van Vorst Circuit Judge, Circuit 8, Group 9 | Fidelity Individual TOD Vanguard Index (VTI) | $5,080 | page 2 |
| Lon Scott Arend Judicial Circuit (12Th) | VTI | $5,429 | page 2 |
| Mary Alice Nardella 6th District Court Of Appeal | VTI.UP | $16,352 | page 2 |
| Michael Redondo House Of Representatives | Fund - VANGUARD TOTAL STOCK MARKET ETF | $42,915 | page 2 |
| Micky Steinberg Officeholder | ETF (Vanguard Total Stock Market) | $26,535 | page 2 |
| Miguel Manuel de la O Judicial Circuit (11Th) | VTI | $30,174 | page 2 |
| Richard Lamondin Jr. D State Senator, District 38 | Vanguard Total Stock Market | $11,699 | page 5 |
| Robert Dittmer Officeholder | Vanguard Total Stock Market ETF | $49,624 | page 2 |
| SUSAN D POOLEY Desoto County | SCHWAB IRA-VANGUARD TTL STOCK (VTI) | $8,046 | page 2 |
| Sarah Ann Bell Department Of Legal Affairs | Vanguard Total Stock Market ETF | $213,653 | page 4 |
| Stephanie White Circuit Judge, Circuit 1, Group 10 | Vanguard Total Stock Market ETF | $760,525 | page 4 |
| Wesley Raymond Douglas Judicial Circuit (3Rd) | Investment Account, Vanguard, Stocks and ETFs, VTI | $3,182 | page 3 |
| William Downs Sites Judicial Circuit (10Th) | VANGUARD TOTAL STOCK MARKET ETF | $2,913 | page 3 |
VTI | $3,383 | page 5 | |
Vanguard Total Stock Market ETF | $1,776 | page 2 |
Matched by ticker against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched