Vanguard Russell 1000 Growth ETF
VONG · ETF · SEC EDGAR
7people name it in 2026
9different ways it's written
Officeholders (not running) 6Legislature 1
| Filer | As written on the form | Value listed | Source |
|---|---|---|---|
| Carrie Ann Wozniak 6th District Court Of Appeal | Vanguard Russell 1000 Growth ETF (VONG) | $7,427 | page 2 |
| Dawn Melissa Distler Judicial Circuit (7Th) | Vanguard Russell 1000 Growth | $5,722 | page 2 |
| Frank M Talbot II Judicial Circuit (7Th) | VONG (FT ROTH) | $21,915 | page 2 |
| Kelly Butz Judicial Circuit (10Th) | UBS Financial Services Resource Management Account (KBVB,IEFA,SCHB,XLK,VO,VONG,VONV,VT,SGOV,USHY,USI G,MBB,TIPX,SPTL,VGIT,VGSF,IAU) | — | page 2 |
UBS Traditional IRA (KBWB,IEFA,IEMG,KWEB,XLK,VO,VONG,VONV,VTWO,VT,S GOV,USHY,USIG,EMB,MBB,TIPX,SPTL,EMLC,VGIT,IAU) | — | page 2 | |
| Pedro P Echarte Jr Judicial Circuit (11Th) | VONG | $30,164 | page 2 |
| Suzanne Y Labrit 2nd District Court Of Appeal | 401(k) rollover account (Ameriprise; funds invested in VOO, VYM, IYW, VHT, VO, VB, QUAL, VONG, BSIIX, DCPIX, BRGVX, GSINX, JUESX, MARFX, SDGIX, DLDRXX, EICOX, LAPIX, QISCX) | — | page 2 |
Ameriprise ETF portfolio (funds invested in DVY, IVV, DGRO, VGT, NHMRX, QUAL, VONG, LAPIX, MARFX, QISCX,SDGIX) | — | page 2 | |
| Tricia Berry R State Representative, District 6 | ETF - Vanguard Russell 1000 ET - VONG | $10,227 | page 3 |
ETF - Vanguard Russell 1000 ET - VONG | $10,227 | page 7 | |
ETF - Vanguard Russell 1000 ET - VONG | $10,227 | page 15 |
Matched by name against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched