Vanguard FTSE All World Ex US ETF
VEU · ETF · SEC EDGAR
6people name it in 2026
3different ways it's written
Officeholders (not running) 5Courts & prosecutors 1
| Filer | As written on the form | Value listed | Source |
|---|---|---|---|
| John Allocco Jr Hernando County; Pasco-Hernando State College | VEU | $26,040 | page 2 |
| Kenneth Alvin Miller CareerSource Heartland; Region 19; Central Fla. Reg. Planning Council; Hardee County; Heartland Library Cooperative | VEU VANGUARD FTSE ALL WORLD EX US ETF | $84,300 | page 3 |
| Kimberly Byrd Circuit Judge, Circuit 6, Group 16 | VEU | $4,929 | page 2 |
| Lon Scott Arend Judicial Circuit (12Th) | VEU | $5,498 | page 2 |
| Patricia A Muscarella Judicial Circuit (6Th) | VEU | $4,914 | page 2 |
| Wesley David Tibbals Judicial Circuit (13Th) | VEU WDT Roth | $1,771 | page 2 |
Matched by ticker against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched