State Street SPDR Portfolio S&P 500 ETF
SPYM · ETF · SEC EDGAR
12people name it in 2026
12different ways it's written
Officeholders (not running) 8Legislature 2Statewide 1Courts & prosecutors 1
| Filer | As written on the form | Value listed | Source |
|---|---|---|---|
| Charles Garrett Hill Judicial Circuit (3Rd) | Stock (SPYM S&P 500 ETF) | $9,648 | page 2 |
| Dotie Joseph D Governor | Roth IRA (Edward Jones) SPYM | $23,226 | page 2 |
| Gayle B. Harrell Senate | Exchange-Traded Products State Street SPDR Portfolio S&P 500 ETF | $22,542 | page 4 |
| George Gaspard Circuit Judge, Circuit 18, Group 13 | State Street SPDR Portfolio S&P 500 ETF | $1,074 | page 2 |
| Jarod Fox D State Representative, District 39 | SPYM | $33,340 | page 2 |
| Jeff Holcomb R State Representative, District 53 | Viscus Capital IRA SPDR Portfolio S&P 500 Etf SPYM | $154,664 | page 3 |
| Jesse Knight Irby II Alachua County | State Street SPDR Portfolio S&P 500 ETF (SPYM) | $65,963 | page 2 |
| Kerra Arneicie Smith Judicial Circuit (1St) | Stock (State Street SPDR Portfolio S&P 500 ETF) | $1,252 | page 2 |
| Knute John Nathe Judicial Circuit (6Th) | Shares - State Street SPDR Portfolio S&P 500 ETF (SPYM) | $11,966 | page 2 |
| Owen Chad Johnson House Of Representatives | SPYM - Stock | $1,311 | page 3 |
| Rita Harris House Of Representatives | Stock Symbol SPYM | $5,384 | page 2 |
Stock Symbol SPYM | $7,177 | page 2 | |
| William Downs Sites Judicial Circuit (10Th) | SPLG SPDR PORTFOLIO S&P 500 ETF | $2,219 | page 4 |
Matched by ticker against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched