State Street SPDR Portfolio S&P 600 Small Cap ETF
SPSM · ETF · SEC EDGAR
5people name it in 2026
5different ways it's written
Legislature 3Officeholders (not running) 2
| Filer | As written on the form | Value listed | Source |
|---|---|---|---|
| Colleen Burton R State Senator, District 12 | SPSM STATE STREET SPDR PORTFOLIO S&P 600 SMALL CAP ETF | $6,701 | page 2 |
| Jarod Fox D State Representative, District 39 | SPSM | $6,444 | page 2 |
| Jeff Holcomb R State Representative, District 53 | Viscus Capital IRA SPDR Series Trust State Street Portfolio S&P 600 Small Cap Etf SPSM | $22,404 | page 3 |
| Knute John Nathe Judicial Circuit (6Th) | Shares - State Street SPDR Portfolio S&P 600 Small Cap ETF (SPSM) | $2,374 | page 2 |
| Wesley Raymond Douglas Judicial Circuit (3Rd) | Investment Account, Edward Jones, Stocks and Electronically Traded Funds, SPSM | $3,222 | page 3 |
Matched by name against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched