iShares 0-3 Month Treasury Bond ETF
SGOV · ETF · SEC EDGAR
7people name it in 2026
6different ways it's written
Officeholders (not running) 7
| Filer | As written on the form | Value listed | Source |
|---|---|---|---|
| Carrie Ann Wozniak 6th District Court Of Appeal | Ishares 0-3 Mnth Treasry Bond ETF (SGOV) | $1,205 | page 3 |
| Greg Allen Tynan Judicial Circuit (9Th) | SGOV (ETF) | $399,460 | page 3 |
| Jesse Knight Irby II Alachua County | iShares 0-3 Month Treasury Bond ETF (SGOV) | — | page 2 |
| Kelly Butz Judicial Circuit (10Th) | UBS Financial Services Resource Management Account (KBVB,IEFA,SCHB,XLK,VO,VONG,VONV,VT,SGOV,USHY,USI G,MBB,TIPX,SPTL,VGIT,VGSF,IAU) | — | page 2 |
| Kevin Michael Madok Monroe County; The College of the Florida Keys | SGOV | $186,004 | page 2 |
| Michael Samuel Deen Judicial Circuit (9Th) | Bonds (SGOV) | $225,453 | page 2 |
| Pedro P Echarte Jr Judicial Circuit (11Th) | SGOV | $4,916 | page 2 |
Matched by ticker against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched