Schwab U.S. Broad Market ETF
SCHB · ETF · SEC EDGAR
7people name it in 2026
5different ways it's written
Officeholders (not running) 5Courts & prosecutors 2
| Filer | As written on the form | Value listed | Source |
|---|---|---|---|
| Clay Roberts District Court of Appeal, District 1 | Schwab (taxable) SCHB | $107,586 | page 2 |
| Greg Allen Tynan Judicial Circuit (9Th) | SCHB (ETF) | $3,894 | page 3 |
| Kelly Butz Judicial Circuit (10Th) | UBS Financial Services Resource Management Account (KBVB,IEFA,SCHB,XLK,VO,VONG,VONV,VT,SGOV,USHY,USI G,MBB,TIPX,SPTL,VGIT,VGSF,IAU) | — | page 2 |
| Kimberly Byrd Circuit Judge, Circuit 6, Group 16 | SCHB | $25,023 | page 2 |
| Laurence Clayton Roberts First District Court of Appeal | Schwab (taxable) SCHB | $107,586 | page 2 |
| Patricia A Muscarella Judicial Circuit (6Th) | SCHB | $32,525 | page 2 |
| Wesley David Tibbals Judicial Circuit (13Th) | SCHB {REDACTED} | $13,085 | page 4 |
Matched by ticker against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched