Schwab U.S. Dividend Equity ETF
SCHD · Mutual fund · SEC EDGAR
10people name it in 2026
8different ways it's written
Officeholders (not running) 7Courts & prosecutors 2Statewide 1
| Filer | As written on the form | Value listed | Source |
|---|---|---|---|
| Craig Latimer Hillsborough County | SCHWAB US DIVIDEND EQUITY ETF | $14,955 | page 6 |
| George L Singeltary II Judicial Circuit (5Th) | ETF (SCHD: Schwab US Dividend Equity ETF) | $8,591 | page 3 |
| Jesse Knight Irby II Alachua County | Schwab U.S. Dividend Equity ETF (SCHD) | — | page 2 |
| Jose Rodriguez D Attorney General | SCHWAB US DIVIDEND EQUITY ETF | $6,281 | page 2 |
| Kevin Karnes Lee County Clerk of Courts | Schwab U.S. Dividend Equity ETF | $4,938 | page 2 |
| Kristine Van Vorst Circuit Judge, Circuit 8, Group 9 | Fidelity Rollover IRA SCHWAB US DIVIDEND EQUITY ETF (SCHD) | — | page 4 |
| Roger K Gannam 6th District Court Of Appeal | SCHD SCHWAB U S DIVIDEND EQUITY ETF | $18,214 | page 2 |
| Sarah Ann Bell Department Of Legal Affairs | Schwab US Dividend Equity ETF SCHD | $54,860 | page 2 |
| Stephanie White Circuit Judge, Circuit 1, Group 10 | Schwab US Dividend Equity ETF | $16,967 | page 3 |
| Steve Daniel Berlin Judicial Circuit (6Th) | Schwab US Dividend Equity ETF (SCHD) | — | page 2 |
Matched by name against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched