VANGUARD WELLINGTON FUND
VWELX · Mutual fund · SEC EDGAR
7people name it in 2026
7different ways it's written
Officeholders (not running) 4Courts & prosecutors 1Statewide 1Legislature 1
| Filer | As written on the form | Value listed | Source |
|---|---|---|---|
| Abby Cynamon Circuit Judge, Circuit 11, Group 50 | Vanguard Wellington Fund, P.O. Box 1101, Valley Forge, PA 19482-1101 | $8,295 | page 2 |
| David Jolly D Governor | Fund: Vanguard Wellington Adm | $4,689 | page 3 |
| Kelly D Barrera St. Johns County School Board | Vanguard Wellington Fund 401k | $9,791 | page 2 |
| Kenneth Vincent Compton Judicial Circuit (6Th) | Vanguard Wellington Admiral CL Fund | $158,253 | page 2 |
| Peggy Gossett-Seidman R State Representative, District 91 | Roth IRA Brokerage (Vanguard Wellington fund investors shares) 5851 Luckett Ct El Paso TX 79932 | $15,237 | page 2 |
| Robert Marc Gross 4Th District Court Of Appeal | Vanguard Wellington Fund | $140,004 | page 3 |
| Stephanie Williams Ray First District Court of Appeal | State of Florida ORP: Vanguard Wellington Fund Inc | $8,429 | page 2 |
Matched by name against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched