iShares Core U.S. Aggregate Bond ETF
AGG · Mutual fund · SEC EDGAR
6people name it in 2026
5different ways it's written
Officeholders (not running) 4Statewide 1Legislature 1
| Filer | As written on the form | Value listed | Source |
|---|---|---|---|
| Donna Michelle Keim Judicial Circuit (8Th) | Ishares Core US Aggregate Bond ETF | $12,016 | page 2 |
| Jose Rodriguez D Attorney General | ISHARES CORE US AGGREGATE BOND ETF aan | $22,972 | page 2 |
| Michael Patrick McDaniel Judicial Circuit (10Th) | iShares Core U.S. Aggregate Bond ETF (AGG) | — | page 2 |
| Patricia Speas Grinsted Judicial Circuit (1St); Judicial Senior Judges | 287.5 shares ISHARES CORE U S AGGREGATE BOND ETF | $28,540 | page 3 |
| Samantha Scott R State Representative, District 52 (2026 Special: House 52) | iShares Core US Aggregate Bond ETF (AGG), Acorns Securites | — | page 2 |
| Sarah Margaret Kreuz Leonardi Broward County Public Schools | iShares Core U.S. Aggregate Bond ETF (AGG) | — | page 2 |
Matched by name against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched