iShares Core S&P 500 ETF
IVV · Mutual fund · SEC EDGAR
11people name it in 2026
7different ways it's written
Officeholders (not running) 6Legislature 3Courts & prosecutors 2
| Filer | As written on the form | Value listed | Source |
|---|---|---|---|
| Adam Lee Circuit Judge, Circuit 8, Group 11 | ROTH IRA: ISHARES CORE S&P 500 ETF | $7,034 | page 2 |
| Brenda P Ramirez Judicial Circuit (10Th) | ISHARES CORE S&P 500 ETF | $1,504 | page 2 |
| Craig Latimer Hillsborough County | ISHARES CORE S&P 500 ETF | $35,871 | page 5 |
ISHARES CORE S&P 500 ETF | $27,480 | page 6 | |
| Fentrice Driskell D State Senator, District 16 | Stash Brokerage Account: IShares Core S&P 500 ETF | $1,546 | page 2 |
| Howard Ogle McGillin Jr Judicial Circuit (7Th) | ISHARES CORE S&P 500 ETF (IVV) | — | page 3 |
| Janet Adkins Nassau County | Ishares Core S&P 500 ETF | $45,411 | page 6 |
Ishares Core S&P 500 ETF | $15,990 | page 6 | |
| Lillian Ewen Circuit Judge, Circuit 19, Group 12 | ISHARES CORE S&P 500 ETF | $28,823 | page 2 |
| Lisa Ann Allen Judicial Circuit (13Th) | Stock (IShares Core S&P 500 ETF) - 260 shares | $178,084 | page 2 |
| Samuel A Greco House Of Representatives | iShares Core S&P 500 ETF (IVV) | — | page 2 |
| Suzanna Pavelle D State Representative, District 19 | iShares Core S&P 500 ETF held in IRA | — | page 2 |
| Xavier Monroe D State Representative, District 21 | ETF iShares Core S&P 500 ETF / IVV (Equitable Brokerage Account} | $67,644 | page 2 |
Matched by name against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched