JPMorgan Mid Cap Growth Fund
HLGEX · Mutual fund · SEC EDGAR
20people name it in 2026
15different ways it's written
Officeholders (not running) 18Courts & prosecutors 2
| Filer | As written on the form | Value listed | Source |
|---|---|---|---|
| Arthur McNeil Circuit Judge, Circuit 11, Group 5 | JPMorgan Mid Cap Growth Fund R6 | $24,405 | page 2 |
| C. Joseph Boatwright II 5Th District Court Of Appeal | JPMorgan Mid Cap Growth Mutual Fund R6 | $5,557 | page 3 |
| Christine K Vogel Judicial Senior Judges | JPMorgan Mid Cap Growth Fund R6 | $4,554 | page 2 |
| Daliah H Weiss Judicial Circuit (15Th) | Voya Financial:Bond: JP Morgan Mid Cap Growth Fund R6 | $7,675 | page 2 |
| David Fry Circuit Judge, Circuit 17, Group 52 | VOYA Deferred Compensation - JPMorgan Mid Cap Growth Fund | $9,351 | page 2 |
| Florence Taylor Barner Judicial Circuit (17Th) | Voya Def Comp.6856 JPMorgan Mid Cap Growth Fnd R6 | $10,196 | page 2 |
| John Daniel Couriel Supreme Court | Mutual Fund, JPMorgan Mid Cap Growth Fund R6 (Voya Financial Services, Inc.) | $92,351 | page 3 |
| Kirk Charles Volker Judicial Circuit (15Th) | JPMorgan Mid Cap Growth Fund R6 | $1,412 | page 2 |
| Lauren Godden Burke Judicial Circuit (15Th) | Voya- JPMorgan Mid Cap Growth Fd | $4,636 | page 2 |
| Lisa Taylor Munyon Judicial Circuit (9Th) | Voya, Schwab SEP IRA, SOF retirement (American Funds Growth FND R6, Vanguard Sm-Cap Val Index Fund Inst, JP Morgan Mid Cap Growth Fund R6, Fidelity Mid Cap Index Fd, checking/savings | — | page 2 |
| Louis H Schiff Judicial Senior Judges | JP Morgan Mid Cap Growth Fund R6 | $142,508 | page 2 |
| Marie Elizabeth Mato Judicial Circuit (11Th) | JP Morgan Mid Cap Growth Fund R6 | $10,031 | page 2 |
| Nelly N Khouzam 2nd District Court Of Appeal | JP Morgan Mid Cap Growth Fund R6 | $67,433 | page 2 |
| Rebecca Ivy White Judicial Circuit (19Th) | Voya Deferred Comp: 6856 JPMorgan Mid Cap Growth Fund R6 | $28,855 | page 2 |
| Reid Parker Scott II Judicial Circuit (15Th) | Deferred Compensation: VOYA PLAN: JP Morgan Mid Cap Growth Fnd R6 | $17,749 | page 2 |
| Richard Lee Gamble Jr Suwannee County | JPMorgan Mid Cap Growth Fund | $2,657 | page 2 |
| Robyn E Stone Judicial Circuit (19Th) | Deferred Compensation-State of Florida (Voya) JP Morgan Mid Cap Growth Fund R6 | $70,348 | page 2 |
| Stefanie M Newlin Judicial Circuit (2Nd) | JPMorgan Mid Cap Growth Fund | $5,851 | page 2 |
| Tina Caraballo Officeholder | Voya Financial (State of Florida Deferred Comp - American Funds Growth Fnd R6, American Funds New Perspective R6, JPMorgan Mid Cap Growth Fund R6, Loomis Sayles Sm Cp Growth Fnd N, Fidelity 500 Index Fund)) | — | page 2 |
| Wesley Raymond Douglas Judicial Circuit (3Rd) | Voya Financial, Deferred Compensation investments, 6856 JPMorgan Mid cap growth fund, 7187 Vanguard small cap index fund, D122 Fidelity mid cap index fund, 1899 American Funds | — | page 2 |
Matched by name against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched