Vanguard Total Bond Market Index Fund
VBMFX · Mutual fund · SEC EDGAR
13people name it in 2026
12different ways it's written
Officeholders (not running) 9Statewide 3Courts & prosecutors 1
| Filer | As written on the form | Value listed | Source |
|---|---|---|---|
| Adam S Tanenbaum First District Court of Appeal | Traditional IRA (Vanguard--Total Bond Index Admiral- VBTLX) | $4,549 | page 2 |
| Daliah H Weiss Judicial Circuit (15Th) | Schwab 529: mutual fund: Vanguard Total Bond Market Index Fund | $1,666 | page 14 |
| David Frank Judicial Circuit (2Nd) | IRA (Vanguard Total Bond Market Index) | $71,011 | page 2 |
| David Jolly D Governor | Fund: Vanguard Total Bond Market Index Inst. | $17,248 | page 3 |
| Diane M Croff Judicial Circuit (6Th) | Vanguard Total Bond Market Index Fund | $20,379 | page 2 |
| Jose Rodriguez D Attorney General | Vanguard Total Bond Market Index 529 Portfolio | $1,667 | page 2 |
| Joyce Morgan Danford Jacksonville | Vanguard Total Bond Market Index Inst | $83,108 | page 2 |
| Linda Singer Stein Judicial Circuit (11Th) | ABLE United Savings Account: Vanguard Total Bond Market Index Fund; Vanguard Total Stock Market Index Fund and iShares MSCI EAFE International Index Fund | — | page 3 |
| Miguel Manuel de la O Judicial Circuit (11Th) | VBMFX | $6,025 | page 2 |
| Paul Renner R Governor | Vanguard Total Bond Market Index | $13,150 | page 2 |
| Robert Kelly Rouse Jr Judicial Senior Judges | IRA Vanguard Tot Bond VBTLX fund | $392,137 | page 2 |
| Robert Pickens III Circuit Judge, Circuit 7, Group 7 | Vanguard Total Bond Market Index Fund ETF Shares | $6,683 | page 5 |
| Robert William Pickens III Judicial Circuit (7Th) | Vanguard Total Bond Market Index Fund ETF Shares | $6,683 | page 3 |
Matched by ticker against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched