ServiceNow, Inc.
NOW · Stock · SEC EDGAR
10people name it in 2026
9different ways it's written
Officeholders (not running) 7Legislature 3
| Filer | As written on the form | Value listed | Source |
|---|---|---|---|
| Bonnie Jackson R State Representative, District 42 | Stock Service Now Inc. | $2,298 | page 3 |
| Com William George Truex Charlotte County | SERVICENOWINC COM USD0.001 (NOW) | $3,234 | page 4 |
| David Morgan Judicial Circuit (19Th); Judicial Senior Judges | SERVICENOW INCORPORATED | $15,319 | page 3 |
| Donald J Gaetz Senate | Stock - ServiceNow Inc | $2,114 | page 5 |
| Gloria Romero Roses D State Representative, District 113 | SERVICENOW INC COM USD0.001 (NOW), | $3,370 | page 3 |
| Jake Johansson R State Senator, District 8 | NOW | $2,604 | page 4 |
| Lisa Sharon Walsh Judicial Circuit (11Th) | Servicenow (NOW) | $11,489 | page 2 |
| Michael H Johansson East Central Florida Regional Planning Council; Volusia County | NOW | $2,604 | page 4 |
| Robert R Wheeler Judicial Circuit (2Nd) | Stock - ServiceNow | $9,554 | page 4 |
| Thomas Andrew Palmer Dorcas Fire District; Okaloosa County | Stock ServiceNow Inc | $12,150 | page 3 |
Matched by name against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched