Coca-Cola Company
KO · Stock · SEC EDGAR
56people name it in 2026
45different ways it's written
Officeholders (not running) 49Legislature 3Courts & prosecutors 3County offices 1
| Filer | As written on the form | Value listed | Source |
|---|---|---|---|
| Albert L Kelley Judicial Circuit (16Th) | Stock (Coca-Cola Co.) | $1,538 | page 2 |
| Alexander Richard Christine Jr Judicial Circuit (7Th) | Edward Jones Acct-Coca-Cola, 201 Progress Pkwy, St. Louis, MO 63043 | $2,386 | page 2 |
| Anthony Bonna R State Representative, District 85 | Stock (KO - The Coca-Cola Co) | $1,280 | page 2 |
| Bill Furst Sarasota County | Coca Cola | $11,955 | page 4 |
| Brantley Scott Clark Jr Judicial Circuit (14Th) | Coca Cola Stock | $2,308 | page 2 |
| C. Joseph Boatwright II 5Th District Court Of Appeal | Coca-Cola Stock | $1,868 | page 2 |
| Christine H Greider Judicial Senior Judges | Christine H. Greider Citizen's Private Wealth 4501 9th St. N. Naples, Fl. 34103 COCA COLA, CO. | $1,258 | page 3 |
| Com William George Truex Charlotte County | COCA-COLA CO (KO) | $8,913 | page 3 |
| Craig Latimer Hillsborough County | THE COCA-COLA CO | $3,536 | page 2 |
| Daniel Joseph Kanner Judicial Circuit (17Th) | COCA COLA | $13,982 | page 2 |
COCA COLA CONS INC | $1,533 | page 2 | |
| David W Green Judicial Circuit (1St); Judicial Senior Judges | KO | $4,265 | page 4 |
| Destiny Alvarez Circuit Judge, Circuit 11, Group 67 | UBS Financial Services, Inc. Brokerage Account - COCA COLA CO COM | $1,065 | page 3 |
| Don H Lester Judicial Senior Judges | KO / 78 shares | $6,210 | page 2 |
| Donald J Gaetz Senate | Stock - Coca Cola | $158,020 | page 3 |
Stock - Coca Cola Com | $80,450 | page 6 | |
| Edward Camille LaRose 2nd District Court Of Appeal | Coca Cola stock | $29,338 | page 2 |
| Elizabeth Gicella Rice Judicial Circuit (13Th) | Stock-Coca Cola Co. (KO) | $16,506 | page 2 |
| Elizabeth J Zuroweste Judicial Circuit (6Th) | Coca Cola Company Stock | $43,390 | page 2 |
| Elizabeth Jack Circuit Judge, Circuit 6, Group 44 | Baird-Coca-Cola | $65,894 | page 2 |
| Frances Maria Perrone Judicial Circuit (13Th) | Stocks (Coca Cola, Disney, Hershey, E*Trade) | $256,602 | page 2 |
| Francis Joseph Allman Jr Judicial Circuit (2Nd) | Coca Cola (common stock) P.O. Box 43078, Providence, RI 02940-3078 | — | page 2 |
| Frank M Talbot II Judicial Circuit (7Th) | KO | $41,153 | page 3 |
KO (ML 41) | $20,623 | page 2 | |
| George Richard Singeltary Judicial Senior Judges | Coca Cola | $14,000 | page 2 |
| Jake Johansson R State Senator, District 8 | KO | $4,263 | page 3 |
| James Nowlin Overton Jacksonville | Common Stock - Coca Cola | $25,828 | page 2 |
| Janet Adkins Nassau County | Coca Cola Co | $2,834 | page 5 |
| Jill Holcomb School Board, Okeechobee County — District 5 | Coca Cola Co. Stock - Custodian for Child | $4,563 | page 2 |
| Jorge Labarga Supreme Court | Stock (Coca Cola) | $1,398 | page 2 |
| Kathleen Smith R Public Defender, Circuit 20 | KO | $1,942 | page 5 |
| Kelly Butz Judicial Circuit (10Th) | Morgan Stanley (ABT,GOOGL,ADI,AAPL,,T,BK,AVGO,KO,CCI,DELL,ETN,XOM, FCX,HD,HON,JPM,KDP,MSFT,PM,PLD,SRE,SLB,SOLS,TMO,,T JX,UNP,MSBNK) | — | page 2 |
| Kelvin Wells Officeholder | STOCKS (KO) | $4,683 | page 4 |
| Ken L Frink Citrus County School Board; Crystal River | COCA-COLA CO | $2,624 | page 2 |
| Lori Berman Senate | KO | $24,654 | page 2 |
| Margret Gail Kerr Division Of Administrative Hearings | Coca-Cola Company | $29,852 | page 3 |
| Maria Elena Gonzalez Judicial Circuit (20Th) | Coca Cola | $7,349 | page 2 |
| Michael H Johansson East Central Florida Regional Planning Council; Volusia County | KO | $4,263 | page 3 |
| Miesha Darrough Judicial Circuit (11Th) | Coca Cola Company | $3,875 | page 2 |
| Monique Richardson Judicial Circuit (2Nd) | Stock - Coca-Cola Company | $8,214 | page 2 |
| Paul B. Kanarek Judicial Circuit (19Th); Judicial Senior Judges | stock - Coca-Cola | $13,982 | page 2 |
| Paul D Bain Commission On Ethics | COCA-COLA CO | $6,433 | page 3 |
| Robert James McCune Jr Judicial Senior Judges | CS - Coca Cola Co. | $160,318 | page 2 |
| Robert Kelly Rouse Jr Judicial Senior Judges | Coca-Cola Company common stock | $168,000 | page 2 |
| Ronald Bader Salem Jacksonville; Jacksonville; Jacksonville | KO | $5,802 | page 4 |
| Russell S. Roberts Judicial Circuit (14Th) | Stock - Coca Cola Company | $75,343 | page 2 |
Stock - Coca Cola Company | $16,672 | page 3 | |
| Sandy Karlan Judicial Circuit (11Th); Judicial Senior Judges | Coca cola stock and AMerican Bond Fund at Schwab | $32,000 | page 2 |
| Scott Hebert PhD Citrus County School Board | Coca-Cola Company | $1,811 | page 2 |
| Shonna Young Gay Judicial Circuit (14Th) | KO COCA COLA CO | $3,160 | page 2 |
| Stacy Michelle Butterfield CPA Florida Clerks of Court Operations Corporation; Polk County | Equities The Coca-Cola CO | $5,383 | page 2 |
| Susan Hollis Rothstein-Youakim 2nd District Court Of Appeal | THE COCA-COLA CO (Stock) | $2,796 | page 2 |
| Suzanne Y Labrit 2nd District Court Of Appeal | Coca Cola, Inc. (KO) | $11,495 | page 2 |
| Tamara Lynne Nicola Judicial Circuit (20Th) | Coca Cola stock | $30,950 | page 2 |
| Timothy Coon Judicial Senior Judges | STOCK (COCA COLA CO)-E*TRADE | $10,660 | page 1 |
| Timothy Joseph Koenig Judicial Circuit (16Th) | Stock (Coca Cola Com, KO) | $25,325 | page 2 |
| Tricia Berry R State Representative, District 6 | Common Stock - Coca Cola Company KO (Pooled 401k account) | $5,642 | page 6 |
Common Stock - Coca Cola Company KO (Pooled 401k account) | $5,642 | page 10 | |
Common Stock - Coca Cola Company KO (Pooled 401k account) | $5,642 | page 16 | |
| Wesley David Tibbals Judicial Circuit (13Th) | KO {REDACTED} | $3,363 | page 3 |
| William Charles Perdue Bay County | Coca Cola Company | $30,053 | page 2 |
| William Downs Sites Judicial Circuit (10Th) | Coca-Cola | $3,250 | page 2 |
Matched by name against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched