Johnson & Johnson
JNJ · Stock · SEC EDGAR
68people name it in 2026
36different ways it's written
Officeholders (not running) 56Courts & prosecutors 7County offices 3Legislature 2
| Filer | As written on the form | Value listed | Source |
|---|---|---|---|
| August A Bonavita Judicial Circuit (15Th) | JOHNSON & JOHNSON | $6,209 | page 3 |
| Bill Furst Sarasota County | Johnson & Johnson stock | $30,008 | page 3 |
| Bob Gualtieri Department Of Law Enforcement; Pinellas County | JNJ | $19,306 | page 2 |
| Brenda P Ramirez Judicial Circuit (10Th) | JOHNSON &JOHNSON COM | $4,673 | page 2 |
| Cherie Hill School Board, Columbia County — District 3 | Johnson & Johnson | $81,840 | page 2 |
| Christine H Greider Judicial Senior Judges | Christine H. Greider Citizen's Private Wealth 4501 9th St. N. Naples, Fl. 34103 JOHNSON & JOHNSON | $1,035 | page 3 |
| Com Michael A Sumner CareerSource Heartland; Region 19; Central Fla. Reg. Planning Council; Okeechobee County | Fidelity, Joint Tenants, JNJ | $5,588 | page 2 |
| Com William George Truex Charlotte County | JOHNSON & JOHNSON COM (JNJ) | $7,023 | page 3 |
| Craig Latimer Hillsborough County | JOHNSON & JOHNSON | $5,471 | page 2 |
| Daliah H Weiss Judicial Circuit (15Th) | Morgan Stanley: Daliah H Weiss TOD {REDACTED}: stock: Johnson & Johnson (JNJ) | $33,940 | page 8 |
| Daniel Joseph Kanner Judicial Circuit (17Th) | JOHNSON & JOHNSON | $31,043 | page 2 |
| David Morgan Judicial Circuit (19Th); Judicial Senior Judges | JOHNSON & JOHNSON | $29,907 | page 3 |
| David W Green Judicial Circuit (1St); Judicial Senior Judges | JNJ | $11,175 | page 4 |
| Destiny Alvarez Circuit Judge, Circuit 11, Group 67 | UBS Financial Services, Inc. Brokerage Account - JOHNSON & JOHNSON COM | $1,711 | page 3 |
| Don H Lester Judicial Senior Judges | Johnson & Johnson / 152 shares | $35,165 | page 2 |
| Donald J Gaetz Senate | Stock - Johnson & Johnson | $9,689 | page 4 |
| Edwin D. Hooper Senate | Johnson& Johnson | $6,905 | page 2 |
| Elizabeth Gicella Rice Judicial Circuit (13Th) | Stock-Johnson & Johnson (JNJ) | $59,583 | page 2 |
| Elizabeth Jack Circuit Judge, Circuit 6, Group 44 | Baird-Johnson&Johnson | $72,830 | page 2 |
| Evan Frayman Circuit Judge, Circuit 6, Group 28 | JOHNSON & JOHNSON COM | $1,467 | page 4 |
JOHNSON &JOHNSON COM | $21,266 | page 2 | |
| Frank M Talbot II Judicial Circuit (7Th) | JNJ (ML 41) | $18,419 | page 2 |
| George L Singeltary II Judicial Circuit (5Th) | Stock (JNJ: Johnson & Johnson) | $5,836 | page 2 |
| George Richard Singeltary Judicial Senior Judges | Johnson and Johnson | $26,000 | page 2 |
| Giuseppina Miranda Judicial Circuit (17Th) | Johnson & Johnson | $135,519 | page 2 |
| Gloria Romero Roses D State Representative, District 113 | JOHNSON & JOHNSON COM USD1 (JNJ) | $19,660 | page 7 |
| Greg Filak School Board, Osceola County — District 1 | JOHNSON & JOHNSON (JNJ) | $3,932 | page 2 |
JOHNSON & JOHNSON (JNJ) | $3,932 | page 5 | |
JOHNSON & JOHNSON (JNJ) | $3,932 | page 7 | |
JOHNSON & JOHNSON (JNJ) | $3,932 | page 11 | |
| Gregory Miller Keyser Judicial Circuit (15Th) | Johnson & Johnson Common Stock | $16,556 | page 2 |
| Harvey Lamar Jay III 5Th District Court Of Appeal | Johnson & Johnson (common stock) | $3,932 | page 2 |
| Hugh Alfred Carithers Judicial Senior Judges | Johnson and Johnson stock | $4,949 | page 2 |
| Ivan F. Fernandez 3Rd District Court Of Appeal | JOHNSON & JOHNSON | $8,149 | page 3 |
| Ivonne Cuesta Circuit Judge, Circuit 11, Group 1 | JNJ | $12,110 | page 2 |
| Janet Adkins Nassau County | Johnson & Johnson | $1,018 | page 7 |
| Jeffrey Edward Lewis Judicial Circuit (1St) | Merrill Lynch ROTH - JHNSON & JHNSON (JNJ) | $13,875 | page 2 |
| Jorge Labarga Supreme Court | Stock (Johnson & Johnson, Inc.) | $8,278 | page 2 |
| Katherine G Essrig Children's Bd. Of Hillsborough County; Judicial Circuit (13Th) | Johnson & Johnson stock | $15,521 | page 3 |
Johnson & Johnson stock | $11,411 | page 6 | |
| Kathleen Smith R Public Defender, Circuit 20 | JNJ | $2,132 | page 5 |
| Kelvin Wells Officeholder | STOCKS (JNJ) | $11,978 | page 4 |
| Laura Stuzin Circuit Judge, Circuit 11, Group 22 | Johnson & Johnson Stock in Vanguard | $228,481 | page 2 |
| Lauralee Ganson Westine Judicial Circuit (6Th) | JNJ | $19,306 | page 2 |
| Liesa Priddy R State Representative, District 82 | Johnson & Johnson Stock | $20,695 | page 3 |
| Luis Perez-Medina Officeholder | Johnson and Johnson Stock | $2,384 | page 2 |
| Margret Gail Kerr Division Of Administrative Hearings | Johnson & Johnson | $238,613 | page 2 |
Johnson & Johnson | $16,970 | page 2 | |
Johnson & Johnson | $162,042 | page 3 | |
| Martha C Warner 4Th District Court Of Appeal | JOHNSON & JOHNSON | $27,908 | page 3 |
| Michelle Lincoln R Board of County Commissioners, Monroe County — District 2 | JOHNSON & JOHNSON | $21,109 | page 2 |
| Nancy L Clark Judicial Senior Judges | JNJ (Stock) | $2,483 | page 3 |
| Nelly N Khouzam 2nd District Court Of Appeal | Johnson & Johnson | $1,863 | page 2 |
| Paul B. Kanarek Judicial Circuit (19Th); Judicial Senior Judges | stock - Johnson & Johnson | $42,390 | page 2 |
| Pedro P Echarte Jr Judicial Circuit (11Th) | JNJ | $1,735 | page 2 |
| Rebecca A Troutman Lakeland Area Mass Transit District; Polk County; Polk County; Polk Regional Water Cooperative; Polk Transit Authority | JNJ | $16,556 | page 2 |
| Richard Ronald Del Toro Jr St. Lucie County | Johnson & Johnson Stock Equities and Options - LPL Financial | — | page 2 |
| Robert Kelly Rouse Jr Judicial Senior Judges | Johnson & Johnson common stock | $24,012 | page 2 |
| Robert R Wheeler Judicial Circuit (2Nd) | Stock - Johnson and Johnson Com | $66,336 | page 2 |
| Ronald Bader Salem Jacksonville; Jacksonville; Jacksonville | JNJ | $7,914 | page 4 |
| Rose Marie Karadsheh Preddy Judicial Circuit (7Th) | JOHNSON & JOHNSON | $8,067 | page 2 |
| Russell S. Roberts Judicial Circuit (14Th) | Stock - Johnson & Johnson | $3,409 | page 3 |
| Scott Hebert PhD Citrus County School Board | Johnson & Johnson | $2,775 | page 3 |
| Sen Erin Grall Office of Governor-(Boards); Senate | JNJ - Stock | $1,719 | page 2 |
| Sherri Elaine Hodies Monroe County | Johnson & Johnson | $1,068 | page 2 |
| Stacy Michelle Butterfield CPA Florida Clerks of Court Operations Corporation; Polk County | Stock Johnson & Johnson | $4,760 | page 2 |
| Stephen Pitre Circuit Judge, Circuit 1, Group 17 | JOHNSON & JOHNSON | $372,510 | page 4 |
| Suzanne Kingery Woltanski Monroe County School District | JOHNSON & JOHNSON | $20,695 | page 2 |
| Timothy Coon Judicial Senior Judges | STOCK (JOHNSON & JOHNSON)-CHARLES SCHWAB | $20,695 | page 2 |
| Timothy Joseph Koenig Judicial Circuit (16Th) | Stock (Johnson & Johnson, JNJ) | $62,577 | page 2 |
| Wesley David Tibbals Judicial Circuit (13Th) | JNJ {REDACTED} | $4,757 | page 4 |
| William Charles Perdue Bay County | Johnson and Johnson | $121,694 | page 2 |
| William Cloud Robinson Jr House Of Representatives; Judicial Nominating Commission-12th Circuit | Johnson & Johnson | $15,988 | page 4 |
| William Downs Sites Judicial Circuit (10Th) | JNJ | $1,083 | page 4 |
| William Francis Stone Judicial Circuit (1St) | Wells Fargo Advisors Joint Account- Johnson & Johnson Shares | $33,099 | page 2 |
Matched by name against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched