iShares Russell 1000 Value ETF
IWD · ETF · SEC EDGAR
7people name it in 2026
7different ways it's written
Officeholders (not running) 4Courts & prosecutors 2Legislature 1
| Filer | As written on the form | Value listed | Source |
|---|---|---|---|
| Andrew Bain Officeholder | ISHARES RUSSELL 1000 VALUE | $3,287 | page 3 |
| Frank M Talbot II Judicial Circuit (7Th) | IWD (FT ROTH) | $25,030 | page 2 |
| Gayle B. Harrell Senate | Exchange-Traded Products Ishares TR RUS 1000 VAL ETF (IWD) | $142,190 | page 5 |
| Kathleen Smith R Public Defender, Circuit 20 | IWD etf | $52,164 | page 3 |
| Kristine Van Vorst Circuit Judge, Circuit 8, Group 9 | Fidelity Rollover IRA ISHARES RUSSELL 1000 ETF (IWD) | — | page 3 |
| Laura C. Burkhart Judicial Circuit (15Th) | Investment Account (Charles Schwab) IShares Russell 1000 IWD | $14,513 | page 2 |
| Tricia Berry R State Representative, District 6 | ETF - Ishares Russell 1000 - IWD | $11,569 | page 3 |
ETF - Ishares Russell 1000 - IWD | $11,569 | page 7 | |
ETF - Ishares Russell 1000 - IWD | $11,569 | page 14 |
Matched by name against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched