Honeywell International Inc.
HON · Stock · SEC EDGAR
19people name it in 2026
17different ways it's written
Officeholders (not running) 16Legislature 2Courts & prosecutors 1
| Filer | As written on the form | Value listed | Source |
|---|---|---|---|
| Alexander Richard Christine Jr Judicial Circuit (7Th) | Edward Jones Acct-Honeywell International, 201 Progress Pkwy, St. Louis, MO 63043 | $2,118 | page 2 |
| Bill Furst Sarasota County | Homeywell stockmisspelled | $5,072 | page 3 |
| David W Green Judicial Circuit (1St); Judicial Senior Judges | HON | $4,487 | page 4 |
| Edwin D. Hooper Senate | Honeywell International | $4,171 | page 2 |
| Evan Frayman Circuit Judge, Circuit 6, Group 28 | HONEYWELL INTERNATIONAL INC COM USD1 | $14,014 | page 2 |
| Frank M Talbot II Judicial Circuit (7Th) | HON (MLE) | $4,299 | page 4 |
| George L Singeltary II Judicial Circuit (5Th) | Stock (HON: Honeywell Intl Inc) | $23,049 | page 3 |
| Gloria Romero Roses D State Representative, District 113 | COM STK(HON) | $4,292 | page 3 |
HONEYWELL INTL INC COM STK (HON) | $4,292 | page 2 | |
| John Curtis Cooper Esq Judicial Circuit (2Nd) | Honeywell International | $29,090 | page 2 |
| Katherine G Essrig Children's Bd. Of Hillsborough County; Judicial Circuit (13Th) | Honeywell Int’l stock | $13,199 | page 6 |
| Kelly Butz Judicial Circuit (10Th) | Morgan Stanley (ABT,GOOGL,ADI,AAPL,,T,BK,AVGO,KO,CCI,DELL,ETN,XOM, FCX,HD,HON,JPM,KDP,MSFT,PM,PLD,SRE,SLB,SOLS,TMO,,T JX,UNP,MSBNK) | — | page 2 |
| Martha C Warner 4Th District Court Of Appeal | HONEYWELL INTERNATIONAL | $11,140 | page 3 |
| Miesha Darrough Judicial Circuit (11Th) | Honeywell Intl Inc | $2,754 | page 2 |
| Pam Lynn Childers CPA Escambia County | Honeywell INTL INC DEL | $50,632 | page 2 |
| Ralph E Massullo Senate | HONEYWELL INTERNATIONAL INC COM USD1 | $88,350 | page 4 |
| Robert R Wheeler Judicial Circuit (2Nd) | Stock - Honeywell Intl | $12,705 | page 3 |
| Stacy Michelle Butterfield CPA Florida Clerks of Court Operations Corporation; Polk County | Stock Honeywell Intl INC | $4,487 | page 2 |
| Suzanna Pavelle D State Representative, District 19 | Honeywell International Inc. held in IRA | $2,890 | page 2 |
| Timothy Joseph Koenig Judicial Circuit (16Th) | Stock (Honeywell INTL, Inc., HON) | $7,233 | page 2 |
Matched by name against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched