ConocoPhillips
COP · Stock · SEC EDGAR
12people name it in 2026
11different ways it's written
Officeholders (not running) 9Courts & prosecutors 2Statewide 1
| Filer | As written on the form | Value listed | Source |
|---|---|---|---|
| Ariel Rodriguez Judicial Circuit (11Th) | Stock (Conoco Phillips) | $1,320 | page 2 |
| David W Green Judicial Circuit (1St); Judicial Senior Judges | COP | $2,059 | page 4 |
| Elizabeth Gicella Rice Judicial Circuit (13Th) | Stock-ConocoPhillips Corp. (COP) | $28,840 | page 2 |
| James Uthmeier R Attorney General | Conocophillips (COP) Stock | $17,571 | page 2 |
| Kathleen McCarthy Judicial Circuit (17Th) | CONOCO PHILLIPS | $2,715 | page 2 |
| Ken L Frink Citrus County School Board; Crystal River | CONOCOPHILLIPS | $1,755 | page 2 |
| Laura Stuzin Circuit Judge, Circuit 11, Group 22 | Conocophillips Stock in Vanguard | $21,057 | page 2 |
| Leandra G Johnson Judicial Circuit (3Rd) | Conoco Phillips Stock | $9,361 | page 4 |
| Morris Anthony Young Gadsden County | Stock (ConocoPhillips) | $24,807 | page 2 |
| Paul D Bain Commission On Ethics | CONOCOPHILLIPS COM | $3,811 | page 3 |
| Robert Kelly Rouse Jr Judicial Senior Judges | Conoco Phillips common stock | $28,200 | page 2 |
| Stephen Pitre Circuit Judge, Circuit 1, Group 17 | CONOCOPHILLIPS | $112,332 | page 4 |
Matched by name against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched