Chipotle Mexican Grill, Inc.
CMG · Stock · SEC EDGAR
10people name it in 2026
8different ways it's written
Officeholders (not running) 8Statewide 1Legislature 1
| Filer | As written on the form | Value listed | Source |
|---|---|---|---|
| Byron Donalds R Governor | Stock (Chipotle Mexican Grill Inc) | $3,108 | page 2 |
| Donald J Gaetz Senate | Stock - Chipotle Mexican Grill | $3,027 | page 4 |
| Gloria Romero Roses D State Representative, District 113 | CHIPOTLE MEXICAN GRILL INC COM | $5,772 | page 4 |
| Janet Adkins Nassau County | Chipotle Mexican Grill Inc Com | $1,570 | page 3 |
| Keith Robert Kyle Judicial Circuit (20Th) | CMG | $6,700 | page 2 |
| Lisa Ann Allen Judicial Circuit (13Th) | Stock (CMG) - 1,250 shares | $46,250 | page 2 |
| Luis Perez-Medina Officeholder | Chipotle Mexican Grill Inc Com Stock | $16,650 | page 2 |
| Mary Alice Nardella 6th District Court Of Appeal | CMG.NY | $1,434 | page 4 |
| Paul D Bain Commission On Ethics | CHIPOTLE MEXICAN GRILL INC | $2,254 | page 3 |
| Ralph E Massullo Senate | CHIPOTLE MEXICAN GRILL INC | $118,960 | page 3 |
Matched by name against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched