Amphenol Corporation
APH · Stock · SEC EDGAR
10people name it in 2026
10different ways it's written
Officeholders (not running) 7Legislature 1Statewide 1Courts & prosecutors 1
| Filer | As written on the form | Value listed | Source |
|---|---|---|---|
| August A Bonavita Judicial Circuit (15Th) | AMPHENOL CORP NEW CL A | $4,211 | page 4 |
| Bonnie Jackson R State Representative, District 42 | Stock Amphenol Corp | $2,568 | page 2 |
| Byron Donalds R Governor | Stock (Amphenol Corp) | — | page 2 |
| Com William George Truex Charlotte County | AMPHENOL CORP CLAASS A COM USD0.001 (APH) | $11,374 | page 2 |
| Daliah H Weiss Judicial Circuit (15Th) | Morgan Stanley: Daliah H Weiss (Bene) IRA {REDACTED}: stock: Amphenol Corp New CL A (APH) | $49,867 | page 12 |
| David Morgan Judicial Circuit (19Th); Judicial Senior Judges | AMPHENOL CORPORATION NEW CLASS A | $26,104 | page 2 |
AMPHENOL CORPORATION NEW CLASS A | $2,297 | page 4 | |
| Kathleen Smith R Public Defender, Circuit 20 | APH | $2,151 | page 6 |
| Ken L Frink Citrus County School Board; Crystal River | AMPHENOL CORP CL A | $3,319 | page 2 |
| Nancy L Clark Judicial Senior Judges | APH (Stock) | $3,243 | page 4 |
| Scott Hebert PhD Citrus County School Board | Amphenol Corp | $1,473 | page 2 |
Matched by name against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched