Amazon.com, Inc.
AMZN · Stock · SEC EDGAR
110people name it in 2026
55different ways it's written
Officeholders (not running) 77Courts & prosecutors 15Legislature 10County offices 7Statewide 1
| Filer | As written on the form | Value listed | Source |
|---|---|---|---|
| Alexander Richard Christine Jr Judicial Circuit (7Th) | Edward Jones Acct. Amazon Com Inc. | $1,226 | page 2 |
| Art Stresing D State Representative, District 18 | Amazon.com Inc | $1,491 | page 2 |
| Arthur L Stresing Public Defender; 4Th Circuit | Amazon.com Inc | $1,491 | page 2 |
| Ashley Hoffman Lukis Commission On Ethics | AMAZON COM INC | $13,849 | page 2 |
| August A Bonavita Judicial Circuit (15Th) | AMAZON COM INC | $24,929 | page 2 |
AMAZON COM INC | $3,001 | page 5 | |
| Bill Furst Sarasota County | Amazon.Com inc stock | $41,548 | page 2 |
| Bonnie Jackson R State Representative, District 42 | Stock Amazon Com Inc. | $2,539 | page 2 |
| Brenda P Ramirez Judicial Circuit (10Th) | AMAZON.COM INC | $3,602 | page 2 |
| Bronwyn Miller District Court of Appeal, District 3 | Amazon Stock | $28,000 | page 2 |
| Byron Donalds R Governor | Stock (Amazon.com Inc) | $5,309 | page 1 |
| C. Joseph Boatwright II 5Th District Court Of Appeal | Amazon Stock | $2,308 | page 2 |
| Cherie Hill School Board, Columbia County — District 3 | Stock Amazon Inc | $115,410 | page 1 |
| Christopher Ferebee Circuit Judge, Circuit 7, Group 10 | AMZN | $2,770 | page 2 |
| Christopher Michael Johnson Jackson County School Board | IRA - AMAZON CORP STOCK | — | page 2 |
| Com William George Truex Charlotte County | AMAZON.COM INC (AMZN) | $3,518 | page 2 |
| Corey B Friedman Judicial Circuit (17Th) | Amazon Stock | $27,918 | page 2 |
| Craig Latimer Hillsborough County | AMAZON.COM INC | $57,243 | page 5 |
| D. Tatum Davis Judicial Circuit (8Th) | Amazon Stock | $21,504 | page 2 |
| Daliah H Weiss Judicial Circuit (15Th) | Morgan Stanley: Daliah H Weiss (Bene) IRA {REDACTED} stock: Amazon Com Inc (AMZN) | $43,856 | page 12 |
| David Morgan Judicial Circuit (19Th); Judicial Senior Judges | AMAZON.COM INC | $23,082 | page 1 |
Amazon.com Inc. | $29,776 | page 2 | |
Amazon.com Inc. | $5,771 | page 4 | |
| David Ryan Felix Judicial Circuit (12Th) | Stock (Amazon) | $1,468 | page 2 |
| David W Green Judicial Circuit (1St); Judicial Senior Judges | AMZN | $16,157 | page 4 |
| David William Langham Division Of Administrative Hearings | Amazon Stock | $4,741 | page 2 |
| Dawn Myers Circuit Judge, Circuit 13, Group 1 | AMZN Stock | $1,616 | page 2 |
| Destiny Alvarez Circuit Judge, Circuit 11, Group 67 | UBS Financial Services, Inc. Brokerage Account - AMAZON.COM INC | $4,374 | page 3 |
| Donald J Gaetz Senate | Stock - Amazon | $13,532 | page 3 |
| Edwin D. Hooper Senate | Amazon,Com Inc | $10,612 | page 3 |
Amazon.Com Inc | $7,693 | page 2 | |
Amazon.Com Inc | $4,510 | page 4 | |
| Elizabeth Anne Morris Judicial Circuit (7Th) | 7 shares Amazon Com Inc. | $1,633 | page 2 |
| Elizabeth Gicella Rice Judicial Circuit (13Th) | Stock-Amazon.com, Inc. (AMZN) | $51,400 | page 2 |
| Ellen Sue Venzer Judicial Circuit (11Th) | AMAZON.COM INC. | $21,466 | page 2 |
| Evan Frayman Circuit Judge, Circuit 6, Group 28 | AMAZON.COM INC | $32,698 | page 2 |
AMAZON.COM INC | $2,083 | page 4 | |
| F. Wallis District Court of Appeal, District 5 | Amazon.com Inc. | $32,152 | page 2 |
Amazon.com Inc. | $80,380 | page 2 | |
| Fentrice Driskell D State Senator, District 16 | Stash Brokerage Stock (Amazon.com) | $7,340 | page 2 |
| Frederic Rand Wallis 5Th District Court Of Appeal | Amazon.com Inc. | $32,152 | page 2 |
Amazon.com Inc. | $80,380 | page 2 | |
Amazon.com.inc. | $70,070 | page 2 | |
| Gayle B. Harrell Senate | Equities Amazon .com | $69,246 | page 6 |
| George L Singeltary II Judicial Circuit (5Th) | Stock (AMZN: Amazon COM Inc) | $40,015 | page 2 |
| Gerard Joseph Curley Jr Judicial Circuit (15Th) | AMZN | $31,086 | page 2 |
| Giuseppina Miranda Judicial Circuit (17Th) | Amazon.com, Inc. | $92,328 | page 2 |
| Gloria Romero Roses D State Representative, District 113 | AMAZON | $9,233 | page 6 |
AMAZON | — | page 7 | |
AMAZON COM INC COM (AMZN). | $9,233 | page 5 | |
| Greg Filak School Board, Osceola County — District 1 | AMAZON COM INC (AMZN) | $8,310 | page 2 |
AMAZON COM INC (AMZN) | $8,310 | page 4 | |
AMAZON COM INC (AMZN) | $6,694 | page 7 | |
AMAZON COM INC (AMZN) | $6,694 | page 10 | |
| Harvey Shifrin D State Representative, District 72 | AMZN | $13,849 | page 2 |
| Hope Tieman Bristol Judicial Circuit (17Th) | Amazon Stock | $500,000 | page 2 |
| Howard Ogle McGillin Jr Judicial Circuit (7Th) | AMAZON COM INC COM | $18,466 | page 3 |
AMAZON.COM INC (AMZN) | $2,770 | page 2 | |
| Ivan F. Fernandez 3Rd District Court Of Appeal | AMAZON COM INC COM | $113,135 | page 2 |
| Jake Johansson R State Senator, District 8 | AMZN | $136,415 | page 2 |
| James Buchanan R State Senator, District 22 | Stock - Amazon Com Inc | $87,712 | page 2 |
| Janet Adkins Nassau County | Amazon Com Inc | $11,321 | page 5 |
Amazon Com Inc | $4,282 | page 7 | |
| Jason Smith R State Representative, District 102 | Stock (AMZN) | $1,991 | page 2 |
| Jeanette Bigney Officeholder | AMZN | $1,936 | page 2 |
| Jill Holcomb School Board, Okeechobee County — District 5 | Amazon.com Inc Stock | $100,506 | page 2 |
| Joe Allen Wild Judicial Circuit (19Th); Judicial Senior Judges | AMAZON COM INC | $147,494 | page 2 |
| John McGovern School Board, Palm Beach County — District 6 | IRA, Stock - Amazon Com Inc | $3,803 | page 3 |
| Jolene Dawn Sheive Osceola County | AMAZON.COM INC | $13,849 | page 2 |
| Joshua B Riba Judicial Circuit (6Th) | Mutual Funds (Fidelity): "APPLE INC; AIRBNB INC COM CL A; ANALOG DEVICES INC COM; AFFIRM HOLDINGS INC CLASS A COMMON STOCK; ALNYLAM PHARMACEUTICALS INC; AMAZON.COM INC; ARISTA NETWORKS INC COM SHS; AMPHENOL CORP CLASS A COM USD0.001; APPLOVIN CORP COM CL A | — | page 2 |
Mutual Funds (Fidelity):APPLE INC; ABBVIE INC COM USD0.01; ARCH CAPITAL GROUP COM STK USD0.01; ARCHER-DANIELS-MIDLA ND CO; AFLAC INC COM; ALLSTATE CORP COM USD0.01; AFFILIATED MANAGERS GROUP INC COM; AMAZON.COM INC; ARISTA NETWORKS INC COM SHS; BROADCOM I | — | page 2 | |
| Kathleen McCarthy Judicial Circuit (17Th) | AMAZON.COM INC | $30,048 | page 2 |
| Kathleen Smith R Public Defender, Circuit 20 | AMZN | $10,925 | page 4 |
| Keith Robert Kyle Judicial Circuit (20Th) | AMZN | $103,480 | page 2 |
| Ken L Frink Citrus County School Board; Crystal River | AMAZON.COM INC | $2,095 | page 2 |
| Kim Marie Carney Flagler County | AMZN | $2,770 | page 1 |
| Kimberly Byrd Circuit Judge, Circuit 6, Group 16 | AMZN | $15,003 | page 2 |
| Kristine Van Vorst Circuit Judge, Circuit 8, Group 9 | Fidelity Rollover IRA AMAZON.COM INC (AMZN) | $23,082 | page 4 |
| LaShawn Donyale Donald Judicial Circuit (2Nd) | Amazon Stock | $1,452 | page 2 |
| Lauralee Ganson Westine Judicial Circuit (6Th) | AMZN | $46,164 | page 2 |
| Linda Singer Stein Judicial Circuit (11Th) | Amazon | $35,777 | page 3 |
| Lisa Sharon Walsh Judicial Circuit (11Th) | Amazon (AMZN) | $57,705 | page 2 |
| Lori Berman Senate | AMZN | $72,165 | page 2 |
| Luis Perez-Medina Officeholder | Amazon.Com Inc Stock | $11,541 | page 2 |
| Marcus Richard Bach Armas Judicial Circuit (11Th) | Stock (AMZN) | $92,328 | page 1 |
| Megan Leaf Judicial Circuit (12Th); State Attorney; 12Th Circuit | AMZN | $134,337 | page 2 |
| Melanie Chase Circuit Judge, Circuit 18, Group 2 | Stocks - Amazon | $32,554 | page 2 |
| Michael Davis Judicial Circuit (17Th) | Amazon | $3,165 | page 2 |
| Michael H Johansson East Central Florida Regional Planning Council; Volusia County | AMZN | $136,415 | page 2 |
| Michael Rathjen School Board, Clay County — District 4 | Fidelity Stock - Amazon | $1,049 | page 2 |
| Michael Redondo House Of Representatives | Stock - AMAZON.COM INC | $10,387 | page 3 |
| Michelle Lincoln R Board of County Commissioners, Monroe County — District 2 | AMAZON.COM INC | $26,775 | page 2 |
| Miguel Manuel de la O Judicial Circuit (11Th) | Amazon.com | $461,640 | page 2 |
| Mindy Sue Glazer Judicial Circuit (11Th) | Amazon.com Inc., stock | $4,616 | page 2 |
| Morris Anthony Young Gadsden County | Stock (Amazon) | $84,942 | page 2 |
| Nancy L Clark Judicial Senior Judges | AMZN (Stock) | $14,311 | page 3 |
| Natalie Moore Officeholder | Stock – Amazon (Stash) | $2,090 | page 2 |
| Pam Lynn Childers CPA Escambia County | Amazon Com Inc Com | $207,738 | page 2 |
| Patricia Lea Marino-Pedraza Judicial Circuit (11Th) | Amazon Stock | $2,663 | page 2 |
| Patricia Speas Grinsted Judicial Circuit (1St); Judicial Senior Judges | 150 shares AMAZON.COM INC | $31,241 | page 4 |
| Paul D Bain Commission On Ethics | AMAZON.COM INC | $118,139 | page 2 |
| Ray Lee Smith II Judicial Circuit (7Th) | Amazon (AMZN) | $2,370 | page 2 |
| Rebecca A Troutman Lakeland Area Mass Transit District; Polk County; Polk County; Polk Regional Water Cooperative; Polk Transit Authority | AMZN | $8,079 | page 3 |
| Rhonda E Babb Judicial Senior Judges | AMAZON STOCK | $3,001 | page 2 |
| Richard Lee Gamble Jr Suwannee County | Amazon | $1,423 | page 2 |
| Richard Ronald Del Toro Jr St. Lucie County | Amazon.com Inc Stock Equities and Options - LPL Financial | — | page 2 |
| Robert Kelly Rouse Jr Judicial Senior Judges | Amazon Corporation common stock | $34,800 | page 2 |
| Robert Pickens III Circuit Judge, Circuit 7, Group 7 | Amazon.com Inc. | $3,124 | page 4 |
| Robert R Wheeler Judicial Circuit (2Nd) | Stock - Amazon Inc | $19,026 | page 2 |
Stock - Amazon Inc | $19,026 | page 3 | |
| Robert William Pickens III Judicial Circuit (7Th) | Amazon.com Inc. | $3,124 | page 2 |
| Russell S. Roberts Judicial Circuit (14Th) | Stock - Amazon, Incorporated | $18,466 | page 3 |
| Ryan Felix Circuit Judge, Circuit 12, Group 5 | Stock (Amazon) | $1,468 | page 2 |
| Samuel Bookhardt III Circuit Judge, Circuit 18, Group 25 | Stock (Amazon Com Inc) | $1,154 | page 2 |
| Sandra Upchurch Circuit Judge, Circuit 7, Group 24 | amazon | $10,653 | page 2 |
| Sean Michael Lux Judicial Circuit (20Th) | AMZN | $92,328 | page 2 |
| Shonna Young Gay Judicial Circuit (14Th) | AMZN AMAZON COM INC | $12,179 | page 2 |
| Stephanie White Circuit Judge, Circuit 1, Group 10 | Amazon.com Inc | $397,703 | page 2 |
| Steve Daniel Berlin Judicial Circuit (6Th) | Stock Amazon (AMZN) | $46,164 | page 2 |
| Terry David Terrell Judicial Circuit (1St); Judicial Senior Judges | MLCMA4S, Amazon Com Inc Com | $9,464 | page 3 |
| Thane Bobbitt Covert Judicial Senior Judges | Stocks (Schwab) Amazon | $11,605 | page 2 |
| Tiffany Esposito R State Representative, District 77 | AMAZON.COM INC | $69,181 | page 2 |
| Tricia Berry R State Representative, District 6 | Common Stock - Amazon Com Inc AMZN (Pooled 401k account) | $17,690 | page 4 |
Common Stock - Amazon Com Inc AMZN (Pooled 401k account) | $17,690 | page 8 | |
Common Stock - Amazon Com Inc AMZN (Pooled 401k account) | $17,690 | page 15 | |
| Viviana Janer D Board of County Commissioners, Osceola County — District 2 | AMAZON COM INC | $2,770 | page 2 |
| Vivianne Del Rio Judicial Circuit (11Th) | AMAZON STOCKS | $15,600 | page 2 |
| William Cloud Robinson Jr House Of Representatives; Judicial Nominating Commission-12th Circuit | Amazon.com, Inc. | $297,704 | page 2 |
| William Downs Sites Judicial Circuit (10Th) | AMAZON | $1,283 | page 3 |
AMZN | $2,029 | page 5 | |
| Yery Marrero Judicial Circuit (11Th) | AMZN | $19,797 | page 2 |
Matched by name against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched