iShares Core U.S. Aggregate Bond ETF
AGG · ETF · SEC EDGAR
6people name it in 2026
3different ways it's written
Officeholders (not running) 3Legislature 2Courts & prosecutors 1
| Filer | As written on the form | Value listed | Source |
|---|---|---|---|
| David S Wainer III Judicial Circuit (7Th) | AGG | $1,798 | page 2 |
| David Wainer III Circuit Judge, Circuit 7, Group 25 | AGG | $1,798 | page 2 |
| Jarod Fox D State Representative, District 39 | AGG | $9,594 | page 2 |
| Michael Patrick McDaniel Judicial Circuit (10Th) | iShares Core U.S. Aggregate Bond ETF (AGG) | — | page 2 |
| Samantha Scott R State Representative, District 52 (2026 Special: House 52) | iShares Core US Aggregate Bond ETF (AGG), Acorns Securites | — | page 2 |
| Sarah Margaret Kreuz Leonardi Broward County Public Schools | iShares Core U.S. Aggregate Bond ETF (AGG) | — | page 2 |
Matched by ticker against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched