Charles Schwab Corporation bonds
SCHW · Corporate bonds · SEC EDGAR
1person names it in 2025
8different ways it's written
Officeholders (not running) 1
| Filer | As written on the form | Value listed | Source |
|---|---|---|---|
| Sean Brewer Judicial Circuit (8Th) | Charles Schwab Bond Fund-ARBOR RLTY TR INC REIT | $2,874 | page 4 |
Charles Schwab Bond Fund-ARES CAP CORP EQUITY CLASS EQUITY | $24,255 | page 4 | |
Charles Schwab Bond Fund-BLACKROCK TCP CAP CORP | $6,296 | page 4 | |
Charles Schwab Bond Fund-BLUE OWL CAP CORP | $14,650 | page 4 | |
Charles Schwab Bond Fund-CARLYLE SECD LENDING INC | $4,215 | page 5 | |
Charles Schwab Bond Fund-NEW MOUNTAIN FIN CO | $5,385 | page 4 | |
Charles Schwab Bond Fund-SACHEM CAP CORP | $1,974 | page 4 | |
Charles Schwab Bond Fund-XAI MADISON EQUITY PREMIUM | $7,513 | page 6 |
Matched by name against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched