Vanguard Morningstar Growth ETF
VUG · ETF · SEC EDGAR
14people name it in 2025
15different ways it's written
Officeholders (not running) 14
| Filer | As written on the form | Value listed | Source |
|---|---|---|---|
| Carrie Ann Wozniak 6th District Court Of Appeal | Vanguard Growth ETF (VUG) | $2,052 | page 2 |
| Christine Arendas Officeholder | Edward Jones IRA - VNG GROWTH INDEX (VUG) | $1,347 | page 2 |
| Daniel Edward Traver 6th District Court Of Appeal | MSSB VUG | $9,440 | page 2 |
MSSB VUG | $60,335 | page 2 | |
Mosaic VUG | $10,261 | page 2 | |
| Edwin Bailey Browning III Judicial Circuit (3Rd) | Vanguard ETF Symbol VUG 25.0468 Shares-Schwab Roth IRA | $14,044 | page 2 |
| Erika Nikla Quartermaine Judicial Circuit (12Th) | Fidelity Portfolio - VUG | $34,522 | page 2 |
| Jonathan Schlechter Officeholder | Vanguard Index Tr Vanguard Growth ETF (symbol VUG) | $2,092 | page 3 |
Vanguard Inex Tr Vanguard Growth ETF (Symbol VUG) | $1,673 | page 2 | |
| Juan Fernandez Barquin Miami-Dade County | Merrill Lynch Retirement Account (Not self-directed) Investment over $1,000- Vanguard Growth ETF | $24,626 | page 2 |
| Kim Marie Carney Flagler County | Vanguard Index VUG 35 shares | $14,437 | page 3 |
| Michael Redondo House Of Representatives | VANGUARD GROWTH ETF | $22,574 | page 4 |
| Michael Scott Orfinger Judicial Circuit (7Th) | Vanguard Index FDS Vanguard Growth ETF | $119,438 | page 4 |
| Pedro P Echarte Jr Judicial Circuit (11Th) | VUG | $43,917 | page 2 |
| Robert R Wheeler Judicial Circuit (2Nd) | Vanguard Growth ETF | $14,365 | page 3 |
| Wesley Raymond Douglas Judicial Circuit (3Rd) | Investment Account, Edward Jones, Stocks and Electronically Traded Funds, VUG | $12,893 | page 3 |
| Zachary M Metz House Of Representatives | Stock (VUG) | $6,690 | page 2 |
Matched by ticker against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched