Vanguard Morningstar Total Stock Market ETF
VTI · ETF · SEC EDGAR
20people name it in 2025
18different ways it's written
Officeholders (not running) 20
| Filer | As written on the form | Value listed | Source |
|---|---|---|---|
| Amy Hawthorne Officeholder | Charles Schwab I.R.A. - Vanguard Total Stock Symbol: VTI | $110,103 | page 2 |
Charles Schwab One Account - Vanguard Total Stock Symbol: VTI | $60,570 | page 2 | |
| Charles Garrett Hill Judicial Circuit (3Rd) | Stock (VTI Institutional) | $127,457 | page 2 |
Stock (VTI International Institutional) | $16,567 | page 2 | |
| Colleen Burton R Officeholder | VTI VANGUARD TOTAL STOCK MARKET ETF | $5,796 | page 2 |
| Craig Latimer Hillsborough County | VANGUARD TOTAL STOCK MARKET ETF | $67,160 | page 4 |
| Edwin Bailey Browning III Judicial Circuit (3Rd) | Vanguard ETF Symbol VTI 42.6549 Shares-Schwab Roth IRA | $12,362 | page 2 |
| Joshua A Mize 6th District Court Of Appeal | VTI (276.87655 shares at $289.81 per share in Chase Brokerage) | $80,242 | page 2 |
VTI (317.00359 shares at $289.81 per share in Chase IRA) | $91,871 | page 2 | |
| Kathleen McCarthy Judicial Circuit (17Th) | VTI | $11,303 | page 4 |
| Kenneth Alvin Miller CareerSource Heartland; Region 19; Central Fla. Reg. Planning Council; Hardee County | Vanguard Total Stock Market ETF | $85,487 | page 2 |
Vanguard Total Stock Market ETF | $217,741 | page 3 | |
| Kevin Karnes Lee County | Vanguard ETF (VTI) | $1,459 | page 2 |
| Kevin Michael Kohl Judicial Circuit (10Th) | Vanguard Total Stock Market ETF | $2,865 | page 2 |
| Michael Redondo House Of Representatives | VANGUARD TOTAL STOCK MARKET ETF | $37,096 | page 2 |
| Micky Steinberg Officeholder | ETF (Vanguard Total Stock Market) | $22,659 | page 2 |
| Natalie Moore Officeholder | Stock - VTI | $1,347 | page 2 |
| Robert Dittmer Officeholder | Vanguard Total Stock Market ETF | $22,131 | page 2 |
| Ryan Messer R Officeholder | VTI - Vanguard Total Stock Market Index Fund ETF | — | page 2 |
| SUSAN D POOLEY Desoto County | SCHWAB IRA-VANGUARD TTL STOCK (VTI) | $7,166 | page 2 |
| Thomas Andrew Palmer Dorcas Fire District; Okaloosa County | Vanguard VTI | $11,756 | page 3 |
| Vincent Nowicki Pinellas County | Vanguard VTI ETF | $19,000 | page 2 |
| Wesley Raymond Douglas Judicial Circuit (3Rd) | Investment Account, Vanguard, Stocks and ETFs, VTI | $2,582 | page 3 |
| William Downs Sites Judicial Circuit (10Th) | VANGUARD TOTAL STOCK MARKET ETF | $2,913 | page 4 |
Vanguard Total Stock Market ETF | $1,776 | page 3 |
Matched by ticker against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched