Vanguard FTSE All World Ex US ETF
VEU · ETF · SEC EDGAR
6people name it in 2025
4different ways it's written
Officeholders (not running) 6
| Filer | As written on the form | Value listed | Source |
|---|---|---|---|
| John Allocco Jr Hernando County; Pasco-Hernando State College | VEU | $15,765 | page 2 |
| Kimberly Byrd Officeholder | VEU | $2,239 | page 2 |
| Leandra G Johnson Judicial Circuit (3Rd) | Vanguard International Equity VEU | $17,223 | page 3 |
| Patricia A Muscarella Judicial Circuit (6Th) | VEU | $3,961 | page 2 |
| Stephen Pitre Officeholder | VANGUARD FTSE ALL WORLD EX US ETF | $95,438 | page 2 |
| Wesley Raymond Douglas Judicial Circuit (3Rd) | Roth IRA, Edward Jones, Stock, VEU | $4,390 | page 2 |
Matched by ticker against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched