iShares Russell 2000 ETF
IWM · Mutual fund · SEC EDGAR
9people name it in 2025
7different ways it's written
Officeholders (not running) 8Legislature 1
| Filer | As written on the form | Value listed | Source |
|---|---|---|---|
| Adam Lee Officeholder | Brokerage: iShares Russell 2000 ETF | $49,855 | page 2 |
Brokerage: iShares Russell 2000 ETF | $49,855 | page 4 | |
Roth IRA: iShares Russell 2000 ETF | $12,437 | page 2 | |
Roth IRA: iShares Russell 2000 ETF | $12,437 | page 3 | |
| Colleen Burton R Officeholder | IWM ISHARES RUSSELL 2000 ETF | $2,652 | page 2 |
| Craig Latimer Hillsborough County | ISHARES RUSSELL 2000 ETF | $33,365 | page 2 |
| Janeice Martin Officeholder | ISHARES RUSSELL 2000 ETF | $44,192 | page 2 |
| Kristine Van Vorst Officeholder | Fidelity Rollover IRA ISHARES RUSSELL 2000 ETF (IWM) | $20,511 | page 3 |
| Ralph E Massullo House Of Representatives | ISHARES RUSSELL 2000 ETF EAI: $919.15 EY: 1.62% | $69,822 | page 3 |
| Ralph Massullo Jr R State Senator, District 11 (2025 Special: SD 11 & HD 90) | ISHARES RUSSELL 2000 ETF EAI: $919.15 EY: 1.62% | $69,822 | page 4 |
| Sarah Shullman Judicial Circuit (15Th) | Exchange Traded Funds: ISHARES RUSSELL 2000 ETF | $16,351 | page 2 |
| Stephen Pitre Officeholder | ISHARES RUSSELL 2000 ETF | $194,431 | page 2 |
Matched by name against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched