iShares Core S&P Mid-Cap ETF
IJH · Mutual fund · SEC EDGAR
7people name it in 2025
6different ways it's written
Officeholders (not running) 6Legislature 1
| Filer | As written on the form | Value listed | Source |
|---|---|---|---|
| David Scott Mulicka Lee County | DAVID S MULICKA REVOCABLE TRUST-ISHARES CORE S & p MID CAP ETF | $42,059 | page 4 |
| Howard Ogle McGillin Jr Judicial Circuit (7Th) | ISHARES CORE S&P MID-CAP ETF | $10,094 | page 2 |
| Jeff Holcomb R Officeholder | Viscus Capital IRA ISHARES CORE S&P MID-CAP ETF - IJH | — | page 2 |
| John Curtis Cooper Esq Judicial Circuit (2Nd) | IRA Ishares Core S&P Mid Cap ETF | $24,924 | page 5 |
| Ralph E Massullo House Of Representatives | ISHARES CORE S&P MID-CAP ETF EAI: $202.15 EY: 1.68% | $16,282 | page 2 |
| Ralph Massullo Jr R State Senator, District 11 (2025 Special: SD 11 & HD 90) | ISHARES CORE S&P MID-CAP ETF EAI: $202.15 EY: 1.68% | $16,282 | page 3 |
| Wesley David Tibbals Judicial Circuit (13Th) | IJH Ishares Core S & P Mid Cap ETF Joint | — | page 2 |
Matched by name against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched