JPMorgan Mid Cap Growth Fund
HLGEX · Mutual fund · SEC EDGAR
20people name it in 2025
20different ways it's written
Officeholders (not running) 20
| Filer | As written on the form | Value listed | Source |
|---|---|---|---|
| C. Joseph Boatwright II 5Th District Court Of Appeal | JPMorgan Mid Cap Growth Mutual Fund R6 | $3,858 | page 3 |
| Daliah H Weiss Judicial Circuit (15Th) | Voya con't: JP Morgan Mid Cap Growth Fund | $5,914 | page 2 |
| Ellen Sly Masters Judicial Circuit (10Th) | Deferred Comp-Pretax less 37%-Voya (Am Funs-Am Balanced, Growth Fund, New Perspective); Vanguard Target Retire, Fidelity 500 Index; JP Morgan Mid Cap Growth) (781055-288990(37%) | — | page 2 |
| Florence Taylor Barner Judicial Circuit (17Th) | Voya Def Comp.-6856 JPMorgan Mid Cap Growth Fund R6 | $7,607 | page 2 |
| Ivan F. Fernandez 3Rd District Court Of Appeal | JP Morgan Mid Cap Growth Fund R6 | $51,061 | page 3 |
| John Daniel Couriel Supreme Court | Mutual Fund, JPMorgan Mid Cap Growth Fund R6 (Voya Financial Services, Inc.) | $79,613 | page 3 |
| Kirk Charles Volker Judicial Circuit (15Th) | 6856 JP Morgan Mid Cap Growth Fund R6 | $42,575 | page 2 |
| Kristen Smith-Rodriguez Judicial Circuit (18Th); Titusville | Edward Jones ROTH IRA - Mutual Funds - JPMorgan Mid Cap Growth JMGMX | $1,630 | page 3 |
| Lauren Godden Burke Judicial Circuit (15Th) | Voya- JPMorgan Mid Cap Growth Fd | $3,247 | page 2 |
| Lisa Taylor Munyon Judicial Circuit (9Th) | Voya, Schwab SEP IRA, SOF retirement (American Funds Growth FND R6, Vanguard Sm-Cap Val Index Fund Inst, JP Morgan Mid Cap Growth Fund R6, Fidelity Mid Cap Index Fd, checking/savings | — | page 2 |
| Louis H Schiff Judicial Circuit (17Th) | JP Morgan Mid Cap Growth R4 | $144,103 | page 2 |
| Marie Elizabeth Mato Judicial Circuit (11Th) | JP Morgan Mid Cap Growth Fund (Voya Deferred Comp) | $9,440 | page 2 |
| Morris Silberman Officeholder | Voya JP Morgan Mid Cap Growth Fund R6 | $38,927 | page 2 |
| Nelly N Khouzam 2nd District Court Of Appeal | Voya JPMorgan Mid Cap Growth FD | $60,884 | page 2 |
| Rebecca Ivy White Judicial Circuit (19Th) | Voya Deferred Comp: 6856 JPMorgan Mid Cap Growth Fund R6 | $18,356 | page 2 |
| Reid Parker Scott II Judicial Circuit (15Th) | Deferred Compensation: VOYA PLAN: JP Morgan Mid Cap Growth Fnd R6 | $12,933 | page 2 |
| Robert Ridgely Plaines Judicial Circuit (2Nd) | JP Morgan Mid Cap Growth Fund | $43,373 | page 2 |
| Robyn E. Stone Judicial Circuit (19Th) | Deferred Compensation-State of Florida (Voya) JP Morgan Mid Cap Growth Fund R6 | $50,794 | page 2 |
| Tina Caraballo Officeholder | Voya Financial (State of Florida Deferred Comp - American Funds Growth Fnd R6, American Funds New Perspective R6, JPMorgan Mid Cap Growth Fund R6, Loomis Sayles Sm Cp Growth Fnd N) | — | page 2 |
| Wesley Raymond Douglas Judicial Circuit (3Rd) | Voya Financial, Deferred Compensation investments, 6856 JPMorgan Mid cap growth fund, 7187 Vanguard small cap index fund, D122 Fidelity mid cap index fund, 1899 American Funds | — | page 2 |
Matched by name against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched