PepsiCo, Inc.
PEP · Stock · SEC EDGAR
27people name it in 2025
11different ways it's written
Officeholders (not running) 26Legislature 1
| Filer | As written on the form | Value listed | Source |
|---|---|---|---|
| Brenda P Ramirez Judicial Circuit (10Th) | Pepsico Inc | $2,629 | page 3 |
| Cherie Hill Officeholder | Pepsico Inc | $16,650 | page 2 |
| Com Michael A Sumner CareerSource Heartland; Region 19; Central Fla. Reg. Planning Council; Okeechobee County | Fidelity, Joint Tenants, PEP | $3,802 | page 3 |
| Daniel Frank Martell Florida Housing Finance Corporation | PEP | $2,070 | page 3 |
| Daniel Joseph Kanner Judicial Circuit (17Th) | PEPSICO INC | $9,491 | page 3 |
| David W Green Judicial Circuit (1St) | PEP | $11,405 | page 3 |
| Deborah Hawley St. Lucie County School Board | PepsiCo Stock | $30,412 | page 2 |
| Donald C Spencer Santa Rosa County | PEP | $2,433 | page 4 |
| Donald J Gaetz Senate | Stock - PepsiCo | $3,286 | page 5 |
| Edwin Ayres Scales III 3Rd District Court Of Appeal | PepsiCo | $166,154 | page 2 |
| Evan Frayman Officeholder | PEPSICO INC | $12,198 | page 3 |
| Iris A Siple Pembroke Pines | PEP | $2,655 | page 2 |
| James A Edwards 5Th District Court Of Appeal | Pepsico stock IRA | $36,479 | page 2 |
| Jessica Baker R Officeholder | PEPSICO INC (PEP) | $5,930 | page 9 |
| Karen Yeh NPA State Representative, District 90 (2025 Special: SD 11 & HD 90) | 1305 VIA DE PEP!, BOYNTON BEACH, FL 33426 | $500,000 | page 2 |
| Katherine G Essrig Children's Bd. Of Hillsborough County; Judicial Circuit (13Th) | PepsiCo stock | $12,357 | page 4 |
| Marlene Alicia Fernandez-Karavetsos Judicial Circuit (11Th) | PepsiCo Inc | $26,210 | page 2 |
PepsiCo Inc | $6,553 | page 3 | |
| Martha Curtis Warner 4Th District Court Of Appeal | PEPSICO INCORPORATED | $8,193 | page 3 |
| Michael H Johansson East Central Florida Regional Planning Council; Volusia County | PEP | $1,521 | page 3 |
PEP | $8,288 | page 5 | |
| Miesha Darrough Judicial Circuit (11Th) | Pepsico Inc | $3,356 | page 3 |
| Rebecca A Troutman Lakeland Area Mass Transit District; Polk County; Polk County; Polk Regional Water Cooperative; Polk Transit Authority | PEP | $12,174 | page 2 |
| Robert R Wheeler Judicial Circuit (2Nd) | Stock - Pepsico | $15,206 | page 4 |
| Rose Marie Karadsheh Preddy Judicial Circuit (7Th) | PEPSICO INC | $3,898 | page 3 |
| Russell Sterling Roberts Judicial Circuit (14Th) | Stock - Pepsico | $30,412 | page 2 |
Stock - Pepsico, Incorporated | $12,767 | page 3 | |
| Sherri Hodies Monroe County | Pepsico Incorporated | $2,038 | page 2 |
| William Cloud Robinson Jr House Of Representatives; Judicial Nominating Commission-12th Circuit | PEPSICO INCORPORATED | $6,967 | page 3 |
| William Downs Sites Judicial Circuit (10Th) | Pepsico | $1,342 | page 2 |
Matched by name against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched