Coca-Cola Company
KO · Stock · SEC EDGAR
51people name it in 2025
39different ways it's written
Officeholders (not running) 51
| Filer | As written on the form | Value listed | Source |
|---|---|---|---|
| Albert Kelley Judicial Circuit (16Th) | Stock (Coca Cola Co.) | $1,370 | page 2 |
| Alexander Richard Christine Jr Judicial Circuit (7Th) | Edward Jones Acct-Coca-Cola, 201 Progress Pkwy, St. Louis, MO 63043 | $2,453 | page 2 |
| Bill Furst Sarasota County | Coca Cola Stock | $12,141 | page 4 |
| Brantley Scott Clark Jr Judicial Circuit (14Th) | Coca Cola Stock | $1,979 | page 2 |
| C. Joseph Boatwright II 5Th District Court Of Appeal | Coca-Cola Stock | $1,868 | page 2 |
| Com William George Truex Charlotte County | KO COCA-COLA CO | $3,542 | page 3 |
KO COCA-COLA CO | $3,542 | page 6 | |
| Daniel Frank Martell Florida Housing Finance Corporation | KO | $1,080 | page 8 |
| Daniel Joseph Kanner Judicial Circuit (17Th) | COCA COLA | $14,510 | page 2 |
COCA COLA CONS INC | $1,356 | page 2 | |
| David Rice R Officeholder | COCA COLA EUROPACIFIC | $18,103 | page 3 |
COCA-COLA EUROPACIFIC | $11,186 | page 2 | |
| Don H Lester Judicial Senior Judges | KO / 78 shares | $4,688 | page 2 |
| Donald J Gaetz Senate | Stock - Coca Cola | $144,200 | page 3 |
| Edward Camille LaRose 2nd District Court Of Appeal | Coca Cola stock | $27,186 | page 2 |
| Elizabeth Gicella Rice Judicial Circuit (13Th) | Stock-Coca Cola Co. (KO) | $14,015 | page 2 |
| Elizabeth J Zuroweste Judicial Circuit (6Th) | Coca Cola Company Stock | $37,169 | page 2 |
| Elizabeth Jack Officeholder | Baird-Coca-Cola | $64,704 | page 2 |
| Frances Maria Perrone Judicial Circuit (13Th) | Stocks (Coca Cola, Disney, Hershey, E*Trade) | $241,840 | page 2 |
| Francis Joseph Allman Jr Judicial Circuit (2Nd) | Coca Cola (common stock) P.O. Box 43078, Providence, RI 02940-3078 | — | page 2 |
| George Richard Singeltary Judicial Senior Judges | Coca Cola | $12,000 | page 2 |
| Iris A Siple Pembroke Pines | KO | $3,560 | page 2 |
KO | $2,545 | page 2 | |
| Janet Adkins Nassau County | Coca Cola Co | $2,348 | page 2 |
Coca Cola Co | $2,348 | page 7 | |
| Jason Bloch Judicial Circuit (11Th) | COCA COLA CO (ET) | $24,904 | page 3 |
COCA COLA CO (WF) | — | page 5 | |
COCA-COLA COMPANY | $24,904 | page 2 | |
| Jeffrey Layne Smith Judicial Circuit (2Nd) | Symbols for stocks, REITs, and E.T.F.s owned in investment accounts: META, GOOGL, AMZN, NBIS, NVDA, KO, WMT,NU, CHWY, SDVY, FRDAX, FDYNX, TMFC, PRJZX, ET, FXU, CPNG, PSTG, and TIPWX | — | page 2 |
| Jessica Baker R Officeholder | COCA-COLA EUROPACIFIC (CCEP) | — | page 7 |
| Jill Holcomb Officeholder | Coca Cola Co. Stock - Custodian for Children | $9,153 | page 2 |
| Jorge Labarga Supreme Court | Stock (Coca Cola) | $1,270 | page 2 |
| Kathleen Smith R Officeholder | KO | $1,634 | page 5 |
| Kelvin Wells Officeholder | 33% STOCKS (KO) | $1,350 | page 3 |
| Kenneth L Frink Citrus County School Board; Crystal River | COCA-COLA CO | $2,576 | page 2 |
| Leonard Hanser (Ret) Officeholder | Coca-Cola | $3,900 | page 3 |
| Lori Berman Senate | KO | $20,945 | page 2 |
| Margret Gail Kerr Division Of Administrative Hearings | Coca-Cola Company | $26,585 | page 4 |
| Maria Elena Gonzalez Judicial Circuit (20Th) | Coca Cola | $6,706 | page 2 |
| Marlene Alicia Fernandez-Karavetsos Judicial Circuit (11Th) | Coca-Cola Co | $21,063 | page 3 |
| Mary Kate Foreman School District Of Manatee County | Coca Cola Co | $14,942 | page 1 |
| Miesha Darrough Judicial Circuit (11Th) | Coca Cola Company | $3,488 | page 2 |
| Monique Richardson Judicial Circuit (2Nd) | Stock - Coca-Cola Company | $7,534 | page 2 |
| Patrick B Langford Hendry County | COCA-COLA CO | $23,597 | page 3 |
| Paul B. Kanarek Judicial Circuit (19Th); Judicial Senior Judges | stock - Coca-Cola Co | $12,452 | page 2 |
| Robert James McCune Jr Judicial Senior Judges | CS - Coca Cola Co. | $138,720 | page 2 |
| Robert Kelly Rouse Jr Judicial Senior Judges | Coca-Cola Company common stock | $149,424 | page 2 |
| Ronald Bader Salem Jacksonville; Jacksonville; Jacksonville | KO | $6,129 | page 4 |
| Russell Sterling Roberts Judicial Circuit (14Th) | Stock - Coca Cola Company | $63,754 | page 2 |
Stock - Coca Cola Company | $14,420 | page 3 | |
| Sandy Karlan Judicial Circuit (11Th); Judicial Senior Judges | Coca cola stock and AMerican Bond Fund at Schwab | $32,000 | page 2 |
| Suzanne Y Labrit 2nd District Court Of Appeal | Coca Cola, Inc. (KO) | $10,175 | page 2 |
| Tamara Lynne Nicola Judicial Circuit (20Th) | Coca Cola stock | $29,233 | page 2 |
| Tim Ryan Officeholder | Stock-Coca Cola | $13,200 | page 2 |
| Timothy Coon Judicial Senior Judges | STOCK (COCA COLA CO)-E*TRADE | $9,493 | page 1 |
| Timothy Joseph Koenig Judicial Circuit (16Th) | Stock (Coca Cola Com, KO) | $23,650 | page 2 |
| Timothy Morris Lake County; Lake-Sumter State College | COCA COLA COMPANY | $11,345 | page 4 |
COCA COLA COMPANY | $8,277 | page 11 | |
| William Charles Perdue Bay County | Coca Cola Company | $63,774 | page 2 |
| William Downs Sites Judicial Circuit (10Th) | Coca-Cola | $3,250 | page 2 |
Matched by name against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched